Peel Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aksh Tamber | c Abhishek Sharma, b Guminder Singh | 25 | 16 | 2 | 1 | 156.25 |
Amritpal Singh | b Harminder Singh | 12 | 9 | 1 | 133.33 | |
Damandeep Dhami | lbw, b Harminder Singh | 0 | 1 | 0.00 | ||
Harshul Khokhar | lbw, b Harminder Singh | 0 | 1 | 0.00 | ||
Jaskarn Boporai | not out | 80 | 60 | 8 | 133.33 | |
Nandish Shah | c Harminder Singh, b Abhishek Sharma | 26 | 25 | 1 | 1 | 104.00 |
Nidhishkumar Patel | c Ranbir Singh, b Abhishek Sharma | 0 | 1 | 0.00 | ||
Rohit Kumar | b Guminder Singh | 6 | 6 | 100.00 | ||
Shubham Katoch | not out | 4 | 1 | 1 | 400.00 | |
Extras | (b 5, lb 1, w 6) | 12 | ||||
Total | (7 wickets20.0 overs) | 165 | (8.25 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harminder Singh | 4.0 | 35 | 3 | 8.75 | (hattrick) | |
Amarjot Singh | 2.0 | 18 | 0 | 9.00 | ||
Ranbir Singh | 4.0 | 24 | 0 | 6.00 | (4w) | |
Guminder Singh | 4.0 | 27 | 2 | 6.75 | (1w) | |
Primaldeep Bhullar | 3.0 | 32 | 0 | 10.67 | (1w) | |
Abhishek Sharma | 3.0 | 23 | 2 | 7.67 |
Royal Stars (target: 166 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Sharma | lbw, b Shubham Katoch | 20 | 15 | 2 | 133.33 | |
Gurdeep Singh | c Jaskarn Boporai, b Amandeep Pandher | 22 | 19 | 4 | 115.79 | |
Rahul Nayyar | lbw, b Amandeep Pandher | 0 | 2 | 0.00 | ||
Guminder Singh | c Shubham Katoch, b Harshul Khokhar | 3 | 8 | 37.50 | ||
Amarjot Singh | c Nandish Shah, b Amandeep Pandher | 5 | 8 | 62.50 | ||
Ranbir Singh | c Harshul Khokhar, b Shubham Katoch | 1 | 3 | 33.33 | ||
Amarbir Singh | c Harshul Khokhar, b Amandeep Pandher | 15 | 8 | 1 | 1 | 187.50 |
Sukhdeep Singh | c Shubham Katoch, b Amritpal Singh | 9 | 11 | 81.82 | ||
Primaldeep Bhullar | b Amandeep Pandher | 15 | 13 | 115.38 | ||
Harminder Singh | c Aksh Tamber, b Aksh Tamber | 10 | 11 | 90.91 | ||
Inderjit Singh | not out | 3 | 7 | 42.86 | ||
Extras | (b 1, w 14, nb 1) | 16 | ||||
Total | (all out17.0 overs) | 119 | (7.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nidhishkumar Patel | 3.0 | 23 | 0 | 7.67 | ||
Aksh Tamber | 1.0 | 16 | 1 | 16.00 | (3w) | |
Amandeep Pandher | 5.0 | 1 | 27 | 5 | 5.40 | (2w) |
Shubham Katoch | 3.0 | 14 | 2 | 4.67 | ||
Harshul Khokhar | 1.0 | 7 | 1 | 7.00 | (3w) | |
Ankush Nayar | 2.0 | 17 | 0 | 8.50 | (3w) | |
Amritpal Singh | 2.0 | 14 | 1 | 7.00 | (1nb, 2w) |