| Rebels United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | c †Sukhdeep Singh Bahal, b Abhishek Kaushal | 8 | 9 | 2 | 0 | 88.89 |
| Ali Qasim | c †Vikram Saini, b Vikram Saini | 0 | 4 | 0 | 0 | 0.00 |
| Ahmed Saadi | c †Gursharanpreet Cheema, b Jagraj Gill | 19 | 44 | 2 | 0 | 43.18 |
| Harsimrat Singh† | b Jagraj Gill | 2 | 11 | 0 | 0 | 18.18 |
| Manpreet Singh | b Jagraj Gill | 13 | 18 | 1 | 0 | 72.22 |
| Syed Ali | c †Tathya Panjabi, b Jagraj Gill | 0 | 2 | 0 | 0 | 0.00 |
| Moin Qasim | c †Vikram Saini, b Jagraj Gill | 5 | 20 | 0 | 0 | 25.00 |
| Hassan Shah | lbw, b Vikram Saini | 2 | 8 | 0 | 0 | 25.00 |
| Adeel Qasim | b Tathya Panjabi | 4 | 13 | 0 | 0 | 30.77 |
| Imran A Malik | not out | 1 | 16 | 0 | 0 | 6.25 |
| Syed Waqar* | b Tathya Panjabi | 3 | 7 | 0 | 0 | 42.86 |
| Extras | (w 10) | 10 | ||||
| Total | (all out 25.1 overs) | 67 | (2.66 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhishek Kaushal | 4.0 | 0 | 23 | 1 | 5.75 | (4w) |
| Vikram Saini | 10.0 | 1 | 20 | 2 | 2.00 | (4w) |
| Jagraj Gill | 9.0 | 2 | 19 | 5 | 2.11 | |
| Tathya Panjabi | 2.1 | 0 | 6 | 2 | 2.86 | (2w) |
| Cosmos A (target: 68 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamlesh Yadav | not out | 37 | 31 | 2 | 1 | 119.35 |
| Manjot Benipal | not out | 18 | 20 | 3 | 0 | 90.00 |
| Extras | (b 4, w 11) | 15 | ||||
| Total | (0 wickets 8.3 overs) | 70 | (8.24 runs per over) | |||
Did not bat Abhishek Kaushal, Atinderpal Sandhu, Gursharanpreet Cheema, Jagraj Gill, Manik Khanna, Ramanpreet Singh, Sukhdeep Singh Bahal, Tathya Panjabi, Vikram Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
| Manpreet Singh | 2.0 | 0 | 13 | 0 | 6.50 | (2w) |
| Moin Qasim | 2.0 | 0 | 18 | 0 | 9.00 | (3w) |
| Imran A Malik | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Adeel Qasim | 0.3 | 0 | 5 | 0 | 16.67 | (2w) |