| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manav Sharma | run out Lovepreet Singh | 7 | 19 | 0 | 0 | 36.84 |
| Yuvraj Singh | c †Himanshu Khullar, b Lovepreet Singh | 28 | 48 | 3 | 0 | 58.33 |
| Dalvir Maan | lbw, b Himanshu Khullar | 7 | 11 | 1 | 0 | 63.64 |
| Paramdeep Singh | c †Shubham Chauhan, b Himanshu Khullar | 0 | 2 | 0 | 0 | 0.00 |
| Lovepreet Singh | b Mandeep Gill | 11 | 23 | 1 | 0 | 47.83 |
| Sachin Kamboj | c †Gurvinder Singh Meghla, b Mandeep Gill | 13 | 27 | 1 | 0 | 48.15 |
| Viresh Sethi | b Himanshu Khullar | 0 | 1 | 0 | 0 | 0.00 |
| Deepanshu Sharma | c †Shubham Chauhan, b Himanshu Khullar | 1 | 23 | 0 | 0 | 4.35 |
| Chakshu Verma | lbw, b Mandeep Gill | 7 | 20 | 1 | 0 | 35.00 |
| Sanjeet Singh Mann | not out | 0 | 1 | 0 | 0 | 0.00 |
| Kulwinder Sidhu | retired not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 16) | 16 | ||||
| Total | (9 wickets 29.1 overs) | 90 | (3.09 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pardeep Singh | 5.0 | 1 | 16 | 0 | 3.20 | (3w) |
| Shubham Chauhan | 3.0 | 0 | 18 | 0 | 6.00 | (3w) |
| Amandeep Sui | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
| Gursewak Singh | 2.0 | 0 | 11 | 0 | 5.50 | (4w) |
| Himanshu Khullar | 8.1 | 3 | 11 | 4 | 1.36 | |
| Lovepreet Singh | 3.0 | 0 | 11 | 1 | 3.67 | (1w) |
| Mandeep Gill | 5.0 | 1 | 12 | 3 | 2.40 | (4w) |
| Puadh XI (target: 91 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Satinderpal Bhangu | c †Paramdeep Singh, b Manav Sharma | 20 | 13 | 3 | 1 | 153.85 |
| Manish Kumar | not out | 51 | 28 | 9 | 1 | 182.14 |
| Gurvinder Singh Meghla | not out | 15 | 8 | 2 | 0 | 187.50 |
| Extras | (w 6) | 6 | ||||
| Total | (1 wickets 8.1 overs) | 92 | (11.27 runs per over) | |||
Did not bat Amandeep Sui, Gursewak Singh, Himanshu Khullar, Lovepreet Singh, Mandeep Gill, Pardeep Singh, Samanpreet Singh, Shubham Chauhan,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chakshu Verma | 0.1 | 0 | 4 | 0 | 40.00 | |
| Deepanshu Sharma | 1.0 | 0 | 13 | 0 | 13.00 | |
| Manav Sharma | 2.0 | 0 | 19 | 1 | 9.50 | (3w) |
| Sachin Kamboj | 2.0 | 0 | 18 | 0 | 9.00 | |
| Sanjeet Singh Mann | 1.0 | 0 | 14 | 0 | 14.00 | (2w) |
| Viresh Sethi | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
| Yuvraj Singh | 1.0 | 0 | 8 | 0 | 8.00 |