| Toronto Super Kings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aditya Manjrekar | c †Karanveer Singh, b Jaskaran Singh | 54 | 26 | 5 | 3 | 207.69 |
| Kishore Kanna Ramalingam | c †Ekamjot Singh, b Mohamed Mirza | 11 | 7 | 1 | 1 | 157.14 |
| Harikrishna Sarna | b Mohamed Mirza | 0 | 1 | 0 | 0 | 0.00 |
| Narendra Puvimanasinghe† | not out | 179 | 119 | 11 | 10 | 150.42 |
| Bhavneet Bathla | c †Iqbal Mohammed, b Karanveer Singh | 134 | 103 | 15 | 5 | 130.10 |
| Lokesh Vijayaraghavan | b Karanveer Singh | 0 | 2 | 0 | 0 | 0.00 |
| Dushyanthan Dennis Subramaniam | not out | 11 | 7 | 2 | 0 | 157.14 |
| Extras | (b 1, lb 5, w 15, nb 1, pen 89) | 111 | ||||
| Total | (5 wickets 44.0 overs) | 500 | (11.36 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohamed Mirza | 10.0 | 0 | 64 | 2 | 6.40 | (7w) |
| Gurpinder Singh | 3.0 | 0 | 35 | 0 | 11.67 | (1w) |
| Idris Kolia | 8.0 | 0 | 86 | 0 | 10.75 | (1w) |
| Arunpreet Singh | 8.0 | 0 | 72 | 0 | 9.00 | (3w) |
| Jaskaran Singh | 5.0 | 0 | 44 | 1 | 8.80 | (1w) |
| Karanveer Singh | 6.1 | 0 | 58 | 2 | 9.51 | (2w) |
| Munaf Boga | 3.5 | 0 | 46 | 0 | 13.14 | (1nb) |
| Yorkshire (target: 501 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nirav Dhaliwal | b Anureet Kamboj | 0 | 4 | 0 | 0 | 0.00 |
| Ekamjot Singh | c †Vighneshkumar Kumarsamy, b Harikrishna Sarna | 44 | 21 | 8 | 1 | 209.52 |
| Iqbal Mohammed | c †Bhavneet Bathla, b Harikrishna Sarna | 23 | 34 | 3 | 0 | 67.65 |
| Arunpreet Singh | c †Lokesh Vijayaraghavan, b Harikrishna Sarna | 10 | 12 | 0 | 1 | 83.33 |
| Jaskaran Singh | c †Harikrishna Sarna, b Vighneshkumar Kumarsamy | 40 | 44 | 3 | 2 | 90.91 |
| Mohamed Mirza | c †Harikrishna Sarna, b Vighneshkumar Kumarsamy | 8 | 10 | 0 | 0 | 80.00 |
| Munaf Boga | lbw, b Aditya Manjrekar | 1 | 4 | 0 | 0 | 25.00 |
| Karanveer Singh | b Vighneshkumar Kumarsamy | 1 | 4 | 0 | 0 | 25.00 |
| Gurpinder Singh | not out | 27 | 21 | 3 | 1 | 128.57 |
| Vivek Dhanju | c †Narendra Puvimanasinghe, b Harikrishna Sarna | 7 | 23 | 0 | 0 | 30.43 |
| Idris Kolia | c †Narendra Puvimanasinghe, b Vighneshkumar Kumarsamy | 1 | 10 | 0 | 0 | 10.00 |
| Extras | (w 13, nb 2) | 15 | ||||
| Total | (all out 30.5 overs) | 177 | (5.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anureet Kamboj | 0.4 | 0 | 1 | 1 | 2.50 | (1w) |
| Bhavneet Bathla | 2.2 | 0 | 22 | 0 | 10.00 | |
| Rahul Raju | 5.0 | 0 | 35 | 0 | 7.00 | (2w) |
| Harikrishna Sarna | 9.0 | 0 | 46 | 4 | 5.11 | (2nb, 4w) |
| Vighneshkumar Kumarsamy | 6.5 | 0 | 39 | 4 | 6.00 | |
| Aditya Manjrekar | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Kishore Kanna Ramalingam | 2.0 | 0 | 10 | 0 | 5.00 | |
| Lokesh Vijayaraghavan | 2.0 | 0 | 5 | 0 | 2.50 | (4w) |