| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhdeep Singh Chahal | b Aman Machhi | 26 | 33 | 4 | 0 | 78.79 |
| Jaspal Dulai† | b Devang Vaghela | 8 | 8 | 2 | 0 | 100.00 |
| Taj Pawar | c †Joy Chokshi, b Aman Machhi | 15 | 19 | 1 | 0 | 78.95 |
| Simranjit Singh* | lbw, b Harsh Patel | 51 | 82 | 5 | 0 | 62.20 |
| Sanjay Jawahir | c †Devang Vaghela, b Aman Machhi | 16 | 13 | 0 | 2 | 123.08 |
| Pawan Sharma | not out | 111 | 94 | 9 | 0 | 118.09 |
| Davinder Sidhu | c †Joy Chokshi, b Harsh Patel | 2 | 7 | 0 | 0 | 28.57 |
| Lovepreet Khosa | c †Tarak Brahmbhatt, b Harsh Patel | 57 | 39 | 3 | 4 | 146.15 |
| Rajeev Ramnarine | c †Joy Chokshi, b Chintan Parmar | 9 | 5 | 0 | 1 | 180.00 |
| Lovepreet Singh Punia | not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 25, nb 4) | 31 | ||||
| Total | (8 wickets 50.0 overs) | 328 | (6.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harsh Patel | 9.0 | 0 | 62 | 3 | 6.89 | (2nb, 4w) |
| Devang Vaghela | 5.0 | 0 | 47 | 1 | 9.40 | (2nb, 7w) |
| Darshil Mehta | 4.0 | 0 | 31 | 0 | 7.75 | (9w) |
| Aman Machhi | 10.0 | 0 | 40 | 3 | 4.00 | (1w) |
| Yogi Barot | 10.0 | 0 | 61 | 0 | 6.10 | |
| Vraj Patel | 4.0 | 0 | 18 | 0 | 4.50 | (1w) |
| Chintan Parmar | 3.0 | 0 | 25 | 1 | 8.33 | (1w) |
| Tanay Inchurkar | 3.0 | 0 | 30 | 0 | 10.00 | |
| Achintaya Chhabra | 2.0 | 0 | 12 | 0 | 6.00 | (2w) |
| Gujarat Super Kings (target: 329 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joy Chokshi*† | b Lovepreet Khosa | 85 | 86 | 10 | 1 | 98.84 |
| Tarak Brahmbhatt | c †Rajeev Ramnarine, b Lovepreet Khosa | 27 | 18 | 6 | 0 | 150.00 |
| Chintan Parmar | c †Samdeesh Matharu, b Prabhdeep Singh Chahal | 42 | 56 | 5 | 1 | 75.00 |
| Achintaya Chhabra | c †Samdeesh Matharu, b Davinder Sidhu | 9 | 16 | 0 | 0 | 56.25 |
| Devang Vaghela | c †Sanjay Jawahir, b Rajeev Ramnarine | 22 | 34 | 0 | 0 | 64.71 |
| Tanay Inchurkar | c †Lovepreet Khosa, b Samdeesh Matharu | 30 | 34 | 1 | 1 | 88.24 |
| Darshil Mehta | c †Pawan Sharma, b Samdeesh Matharu | 1 | 2 | 0 | 0 | 50.00 |
| Aman Machhi | b Lovepreet Khosa | 16 | 8 | 3 | 0 | 200.00 |
| Vraj Patel | c †Jaspal Dulai, b Rajeev Ramnarine | 0 | 2 | 0 | 0 | 0.00 |
| Yogi Barot | c †Prabhdeep Singh Chahal, b Rajeev Ramnarine | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Patel | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 7, w 10) | 17 | ||||
| Total | (all out 43.3 overs) | 249 | (5.72 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lovepreet Singh Punia | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Sanjay Jawahir | 3.0 | 0 | 35 | 0 | 11.67 | (1w) |
| Lovepreet Khosa | 6.3 | 0 | 50 | 3 | 7.94 | (3w) |
| Samdeesh Matharu | 10.0 | 0 | 30 | 2 | 3.00 | (1w) |
| Rajeev Ramnarine | 10.0 | 1 | 38 | 3 | 3.80 | |
| Prabhdeep Singh Chahal | 5.0 | 0 | 41 | 1 | 8.20 | (2w) |
| Davinder Sidhu | 6.0 | 0 | 26 | 1 | 4.33 | (1w) |