| Canada Fortune Legends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Patel | c Mahendra Virinchi, b Ashok Sagi | 0 | 1 | 0 | 0 | 0.00 |
| Gaurav Sharma | c Mahendra Virinchi, b Vinodkumar Pakala | 1 | 4 | 0 | 0 | 25.00 |
| Priyanshu Butta | c Rahul Narra, b Vinodkumar Pakala | 4 | 7 | 0 | 0 | 57.14 |
| Puneet Ghuman | b Mahendra Virinchi | 11 | 21 | 1 | 0 | 52.38 |
| Talha Anwar | c Sudhakar Muktha, b Vinodkumar Pakala | 37 | 35 | 2 | 1 | 105.71 |
| Tariq Pervez*† | c Mahendra Virinchi, b Hazarathaiah Muthuru | 15 | 20 | 1 | 0 | 75.00 |
| Sarosh Sheikh | run out Rahul Narra | 1 | 2 | 0 | 0 | 50.00 |
| Zeeshan Zafar | c Rahul Narra, b Tej Palem | 30 | 30 | 2 | 0 | 100.00 |
| Azmat Sheikh | not out | 4 | 2 | 0 | 0 | 200.00 |
| Atul Kumar | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, w 20, nb 4) | 25 | ||||
| Total | (8 wickets 20.0 overs) | 130 | (6.50 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashok Sagi | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Vinodkumar Pakala | 4.0 | 0 | 18 | 3 | 4.50 | (7w) |
| Mahendra Virinchi | 4.0 | 0 | 21 | 1 | 5.25 | (1nb, 1w) |
| Nadish Syamala Vuyyuru | 2.0 | 0 | 14 | 0 | 7.00 | (4w) |
| Hazarathaiah Muthuru | 2.0 | 0 | 18 | 1 | 9.00 | (2nb, 1w) |
| Karthik Kumar Chinnabathini | 2.0 | 0 | 21 | 0 | 10.50 | (1nb, 3w) |
| Tej Palem | 3.0 | 0 | 21 | 1 | 7.00 | (3w) |
| Brampton Eagles (target: 130 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nadish Syamala Vuyyuru | c Gaurav Sharma, b Puneet Ghuman | 0 | 5 | 0 | 0 | 0.00 |
| Sudhakar Muktha | c Zeeshan Zafar, b Sarosh Sheikh | 19 | 24 | 0 | 0 | 79.17 |
| Rahul Narra | not out | 68 | 40 | 4 | 2 | 170.00 |
| Mahendra Virinchi | not out | 32 | 29 | 2 | 0 | 110.34 |
| Extras | (lb 2, w 10) | 12 | ||||
| Total | (2 wickets 16.2 overs) | 131 | (8.02 runs per over) | |||
Did not bat Ashok Sagi, Hazarathaiah Muthuru, Karthik Kumar Chinnabathini, Prasad Nalleboina, Sampath Kumar Madala, Tej Palem, Vinodkumar Pakala,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Puneet Ghuman | 4.0 | 0 | 33 | 1 | 8.25 | (2w) |
| Zeeshan Zafar | 2.0 | 0 | 15 | 0 | 7.50 | (3w) |
| Sarosh Sheikh | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
| Fasih Khan | 3.0 | 0 | 17 | 0 | 5.67 | |
| Gaurav Sharma | 2.0 | 0 | 20 | 0 | 10.00 | (2w) |
| Kushal Patel | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Azmat Sheikh | 0.2 | 0 | 4 | 0 | 20.00 |