| Brampton Eagles | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sudhakar Muktha | c †Harsimrat Singh, b Waleed Atif | 14 | 19 | 0 | 0 | 73.68 |
| Nadish Syamala Vuyyuru | c Hub Bandesha, b Amir Naeem | 12 | 18 | 0 | 0 | 66.67 |
| Ashok Kurra† | stumped Harsimrat Singh, b Hub Bandesha | 10 | 15 | 0 | 0 | 66.67 |
| Mahendra Virinchi | c Adeel Qasim, b Hub Bandesha | 17 | 18 | 1 | 0 | 94.44 |
| Hazarathaiah Muthuru | retired not out | 5 | 12 | 0 | 0 | 41.67 |
| Harpreet Signh | not out | 35 | 23 | 3 | 0 | 152.17 |
| Prasad Nalleboina | c †Harsimrat Singh, b Adeel Qasim | 4 | 3 | 0 | 0 | 133.33 |
| Sampath Kumar Madala | b Adeel Qasim | 6 | 6 | 0 | 0 | 100.00 |
| Tej Palem | stumped Harsimrat Singh, b Adeel Qasim | 6 | 5 | 0 | 0 | 120.00 |
| Vinodkumar Pakala* | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 6, w 8, nb 1) | 16 | ||||
| Total | (7 wickets 20.0 overs) | 129 | (6.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amir Naeem | 4.0 | 0 | 21 | 1 | 5.25 | |
| Waleed Atif | 3.0 | 0 | 11 | 1 | 3.67 | (1w) |
| Moin Qasim | 4.0 | 0 | 32 | 0 | 8.00 | (1nb, 4w) |
| Hub Bandesha | 4.0 | 0 | 21 | 2 | 5.25 | (2w) |
| Adeel Qasim | 4.0 | 0 | 26 | 3 | 6.50 | (1w) |
| Ali Qasim | 1.0 | 0 | 11 | 0 | 11.00 |
| Rebels United (target: 130 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hub Bandesha | b Mahendra Virinchi | 22 | 10 | 3 | 1 | 220.00 |
| Vaqqas Choudhry | c Sampath Kumar Madala, b Mahendra Virinchi | 7 | 5 | 1 | 0 | 140.00 |
| Guravtar Sandhu | c Tej Palem, b Nadish Syamala Vuyyuru | 5 | 7 | 0 | 0 | 71.43 |
| Arshdeep Singh | b Mahendra Virinchi | 7 | 11 | 1 | 0 | 63.64 |
| Adeel Qasim | b Vinodkumar Pakala | 9 | 18 | 0 | 0 | 50.00 |
| Waleed Atif | c Nadish Syamala Vuyyuru, b Tej Palem | 2 | 4 | 0 | 0 | 50.00 |
| Amir Naeem | c Nadish Syamala Vuyyuru, b Tej Palem | 7 | 10 | 0 | 0 | 70.00 |
| Harsimrat Singh† | run out Tej Palem | 4 | 7 | 0 | 0 | 57.14 |
| Moin Qasim | b Vinodkumar Pakala | 2 | 4 | 0 | 0 | 50.00 |
| Syed Khairi | not out | 4 | 6 | 1 | 0 | 66.67 |
| Ali Qasim | c Sudhakar Muktha, b Vinodkumar Pakala | 4 | 10 | 0 | 0 | 40.00 |
| Extras | (lb 3, w 12) | 15 | ||||
| Total | (all out 15.2 overs) | 88 | (5.74 runs per over) | |||
Fall of wickets 1-13, 2-38, 3-42, 4-48, 5-55, 6-71, 7-73, 8-77, 9-77, 10-88
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashok Sagi | 2.0 | 0 | 25 | 0 | 12.50 | (2w) |
| Mahendra Virinchi | 4.0 | 0 | 25 | 3 | 6.25 | (4w) |
| Nadish Syamala Vuyyuru | 2.0 | 1 | 3 | 1 | 1.50 | (1w) |
| Tej Palem | 4.0 | 0 | 17 | 2 | 4.25 | (3w) |
| Vinodkumar Pakala | 3.2 | 0 | 15 | 3 | 4.69 | (2w) |