| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kuljeet Singh | not out | 0 | 0 | 0 | 0 | — |
| Manik Anand | c †Dhruv Patel, b Miness Patel | 21 | 26 | 2 | 0 | 80.77 |
| Amit Thakur | run out Kartik Patel | 60 | 58 | 2 | 0 | 103.45 |
| Asif Ali | c †Manoj Patel, b Jagdish Patel | 69 | 54 | 5 | 4 | 127.78 |
| Harkamalpreet Singh* | c †Sonu Patel, b Aman Patel | 96 | 87 | 9 | 0 | 110.34 |
| Bilawal Sarwar | c&b Kartik Patel, b Kartik Patel | 19 | 13 | 1 | 2 | 146.15 |
| Sarbjeet Singh† | c †Miness Patel, b Ketan Patel | 87 | 58 | 12 | 3 | 150.00 |
| Varinder Singh Bhangu | not out | 3 | 4 | 0 | 0 | 75.00 |
| Parth Gandhi | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, w 32) | 36 | ||||
| Total | (6 wickets 50.0 overs) | 392 | (7.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ketan Patel | 5.0 | 0 | 30 | 1 | 6.00 | (2w) |
| Aman Patel | 6.0 | 0 | 59 | 1 | 9.83 | (10w) |
| Mehulkumar Patel | 3.0 | 0 | 37 | 0 | 12.33 | (3w) |
| Sonu Patel | 7.0 | 0 | 57 | 0 | 8.14 | (8w) |
| Miness Patel | 9.0 | 0 | 74 | 1 | 8.22 | (4w) |
| Jagdish Patel | 10.0 | 0 | 70 | 1 | 7.00 | |
| Kartik Patel | 10.0 | 0 | 61 | 1 | 6.10 | (5w) |
| K.V.S.S. (target: 393 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manoj Patel | b Akshay Chawla | 12 | 20 | 2 | 0 | 60.00 |
| Ketan Patel | c †Asif Ali, b Amit Thakur | 59 | 110 | 4 | 2 | 53.64 |
| Dhruv Patel† | b Harkamalpreet Singh | 12 | 13 | 0 | 1 | 92.31 |
| Aman Patel* | c †Bilawal Sarwar, b Ajay Singh | 1 | 6 | 0 | 0 | 16.67 |
| Jagdish Patel | c †Sarbjeet Singh, b Amit Thakur | 33 | 63 | 2 | 0 | 52.38 |
| Manoj Patel | run out Bilawal Sarwar | 0 | 3 | 0 | 0 | 0.00 |
| Kartik Patel | c †Kuljeet Singh, b Amit Thakur | 4 | 6 | 0 | 0 | 66.67 |
| Sonu Patel | c †Harkamalpreet Singh, b Amit Thakur | 3 | 26 | 0 | 0 | 11.54 |
| Mehulkumar Patel | b Amit Thakur | 10 | 28 | 1 | 0 | 35.71 |
| Irfan Vakharia | c †Amit Thakur, b Varinder Singh Bhangu | 5 | 28 | 0 | 0 | 17.86 |
| Miness Patel | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 2, w 20, nb 4) | 29 | ||||
| Total | (all out 48.1 overs) | 168 | (3.49 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Varinder Singh Bhangu | 5.0 | 1 | 12 | 1 | 2.40 | (3w) |
| Akshay Chawla | 6.0 | 1 | 25 | 1 | 4.17 | (2w) |
| Harkamalpreet Singh | 5.0 | 1 | 12 | 1 | 2.40 | |
| Ajay Singh | 5.0 | 0 | 13 | 1 | 2.60 | (2w) |
| Parth Gandhi | 2.0 | 0 | 10 | 0 | 5.00 | (1nb, 2w) |
| Bilawal Sarwar | 4.0 | 1 | 17 | 0 | 4.25 | (1w) |
| Kuljeet Singh | 6.0 | 1 | 21 | 0 | 3.50 | (3w) |
| Manik Anand | 3.0 | 0 | 13 | 0 | 4.33 | |
| Asif Ali | 3.0 | 1 | 10 | 0 | 3.33 | |
| Amit Thakur | 9.1 | 0 | 30 | 5 | 3.30 | (3nb, 7w) |