| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammed Khyber | c †Jassi Khattra, b Sukhchain Johal | 216 | 138 | 24 | 5 | 156.52 | 
| Kairav Sharma | b Gurloveleen Sekhon | 20 | 13 | 4 | 0 | 153.85 | 
| Pratik Shrikant Athavale | stumped Aviraj Virk, b Jassi Khattra | 40 | 38 | 2 | 1 | 105.26 | 
| Parthkumar Chaudhari | c †Hishab Khattar, b Jassi Khattra | 11 | 18 | 1 | 0 | 61.11 | 
| Ishan Patel | c †Hishab Khattar, b Pardeep Singh | 32 | 25 | 4 | 0 | 128.00 | 
| Harkaran Mann | not out | 33 | 21 | 1 | 2 | 157.14 | 
| Akhil Kumar | not out | 9 | 6 | 2 | 0 | 150.00 | 
| Extras | (b 1, w 4, nb 1) | 6 | ||||
| Total | (5 wickets 43.0 overs) | 367 | (8.53 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pardeep Singh | 9.0 | 0 | 68 | 1 | 7.56 | (1nb) | 
| Gurloveleen Sekhon | 5.0 | 0 | 54 | 1 | 10.80 | (3w) | 
| Gursimran Khera | 2.0 | 0 | 25 | 0 | 12.50 | |
| Ranbir Dhillon | 3.0 | 0 | 28 | 0 | 9.33 | (1w) | 
| Navjot Dhillon | 5.0 | 0 | 53 | 0 | 10.60 | |
| Jiwan Dhillon | 9.0 | 0 | 51 | 0 | 5.67 | |
| Hishab Khattar | 1.0 | 0 | 14 | 0 | 14.00 | |
| Jassi Khattra | 6.0 | 0 | 42 | 2 | 7.00 | |
| Sukhchain Johal | 3.0 | 0 | 31 | 1 | 10.33 | 
| Punjab Battalion (target: 368 runs from 43 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aviraj Virk | b Harkaran Mann | 36 | 18 | 8 | 0 | 200.00 | 
| Sukhchain Johal | c †Kairav Sharma, b Harkaran Mann | 7 | 8 | 1 | 0 | 87.50 | 
| Jassi Khattra | c †Anop Ravi, b Harkaran Mann | 4 | 6 | 0 | 0 | 66.67 | 
| Ranbir Dhillon | c †Anop Ravi, b Harkaran Mann | 0 | 1 | 0 | 0 | 0.00 | 
| Jiwan Dhillon | lbw, b Armaan Kapoor | 53 | 78 | 6 | 1 | 67.95 | 
| Gursimran Khera | c †Mohammed Khyber, b Harkaran Mann | 4 | 4 | 1 | 0 | 100.00 | 
| Hishab Khattar | c †Kairav Sharma, b Parthkumar Chaudhari | 42 | 43 | 3 | 2 | 97.67 | 
| Navjot Dhillon | c †Armaan Kapoor, b Parthkumar Chaudhari | 6 | 6 | 1 | 0 | 100.00 | 
| Gurloveleen Sekhon | c †Harkaran Mann, b Kairav Sharma | 2 | 10 | 0 | 0 | 20.00 | 
| Pardeep Singh | not out | 1 | 6 | 0 | 0 | 16.67 | 
| Harvir Judge | c †Akhil Kumar, b Zahid Shirzad | 10 | 4 | 1 | 1 | 250.00 | 
| Extras | (b 1, w 4, nb 2) | 7 | ||||
| Total | (all out 30.2 overs) | 172 | (5.67 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Armaan Kapoor | 9.0 | 0 | 73 | 1 | 8.11 | (2nb, 1w) | 
| Zahid Shirzad | 5.2 | 0 | 28 | 1 | 5.38 | (2w) | 
| Harkaran Mann | 9.0 | 1 | 40 | 5 | 4.44 | |
| Parthkumar Chaudhari | 5.0 | 1 | 17 | 2 | 3.40 | (1w) | 
| Kairav Sharma | 2.0 | 0 | 13 | 1 | 6.50 |