| Ontario Cricket Academy U23 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Achira Perera | run out Owais Vohra | 9 | 10 | 1 | 0 | 90.00 |
| Arjun Benipal | c †Jatin Sharma, b Shehzad Lakhani | 84 | 82 | 14 | 0 | 102.44 |
| Ashane Rajapaksha | c †Shahbaz Ahmad, b Shehzad Lakhani | 2 | 7 | 0 | 0 | 28.57 |
| Bhuvan Ravi | not out | 1 | 6 | 0 | 0 | 16.67 |
| Brijal Patel | c †Pratik Panjari, b Adnan Butt | 19 | 18 | 2 | 1 | 105.56 |
| Karmeen Desai | lbw, b Shehzad Lakhani | 10 | 12 | 1 | 0 | 83.33 |
| Qasim Hussain | c †Amjad Khan, b Adnan Butt | 31 | 45 | 3 | 0 | 68.89 |
| Shahab Bukhari | c&b Amjad Khan, b Amjad Khan | 0 | 3 | 0 | 0 | 0.00 |
| Siddhant Bector | b Amjad Khan | 12 | 21 | 1 | 0 | 57.14 |
| Thivagar Sriganeshan | run out Shehzad Lakhani | 1 | 9 | 0 | 0 | 11.11 |
| Umair Usmani | run out Shehzad Lakhani | 27 | 29 | 4 | 0 | 93.10 |
| Extras | (b 1, lb 2, w 24) | 27 | ||||
| Total | (all out 40.2 overs) | 223 | (5.53 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adnan Butt | 9.0 | 0 | 44 | 2 | 4.89 | (7w) |
| Amjad Khan | 6.2 | 0 | 35 | 2 | 5.65 | |
| Amritpal Singh | 4.0 | 0 | 34 | 0 | 8.50 | |
| Dawinder Bhullar | 9.0 | 1 | 41 | 0 | 4.56 | |
| Shahbaz Ahmad | 3.0 | 0 | 28 | 0 | 9.33 | (5w) |
| Shehzad Lakhani | 9.0 | 3 | 38 | 3 | 4.22 | (12w) |
| Punjab Qalandars (target: 224 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adnan Butt | c&b Qasim Hussain, b Qasim Hussain | 49 | 38 | 10 | 1 | 128.95 |
| Amritpal Singh | not out | 97 | 88 | 11 | 4 | 110.23 |
| Dawinder Bhullar | not out | 26 | 30 | 3 | 0 | 86.67 |
| Shehzad Lakhani | b Qasim Hussain | 27 | 19 | 4 | 0 | 142.11 |
| Extras | (lb 1, w 23, nb 1) | 25 | ||||
| Total | (2 wickets 29.0 overs) | 224 | (7.72 runs per over) | |||
Did not bat Amjad Khan, Jatin Sharma, Owais Vohra, Prabhsharan Kohli, Pratik Panjari, Shahbaz Ahmad, Sukhpreet Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Achira Perera | 3.0 | 0 | 36 | 0 | 12.00 | (7w) |
| Karmeen Desai | 3.0 | 0 | 27 | 0 | 9.00 | (3w) |
| Qasim Hussain | 9.0 | 0 | 56 | 2 | 6.22 | (1w) |
| Shahab Bukhari | 4.0 | 0 | 27 | 0 | 6.75 | (7w) |
| Siddhant Bector | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Thivagar Sriganeshan | 5.0 | 0 | 31 | 0 | 6.20 | (4w) |
| Umair Usmani | 3.0 | 0 | 29 | 0 | 9.67 | (1nb) |