| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chakshu Verma | lbw, b Tasveer Jattana | 21 | 15 | 3 | 1 | 140.00 |
| Lovepreet Singh | c †Gurpreet Singh, b Shubham Katoch | 24 | 34 | 3 | 1 | 70.59 |
| Sanjeet Singh Mann | c †Shubham Katoch, b Suraaj Negi | 2 | 13 | 0 | 0 | 15.38 |
| Charankamal Singh Braich | c †Tasveer Jattana, b Shubham Katoch | 6 | 15 | 1 | 0 | 40.00 |
| Kulwinder Sidhu | c †Gurpreet Singh, b Suraaj Negi | 19 | 14 | 1 | 2 | 135.71 |
| Akshit Sehgal | b Dev Chadha | 38 | 46 | 3 | 0 | 82.61 |
| Dalvir Maan† | lbw, b Suraaj Negi | 1 | 5 | 0 | 0 | 20.00 |
| Viresh Sethi* | c †Tasveer Jattana, b Shubham Katoch | 15 | 26 | 1 | 0 | 57.69 |
| Harmandeep Batta | c †Harpreet Bhullar, b Dev Chadha | 7 | 16 | 0 | 0 | 43.75 |
| Yuvraj Singh | b Dev Chadha | 8 | 11 | 1 | 0 | 72.73 |
| Manav Sharma | not out | 2 | 11 | 0 | 0 | 18.18 |
| Extras | (lb 1, w 17) | 18 | ||||
| Total | (all out 34.2 overs) | 161 | (4.69 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tasveer Jattana | 7.0 | 0 | 39 | 1 | 5.57 | (3w) |
| Hardeep Singh | 5.0 | 0 | 35 | 0 | 7.00 | (7w) |
| Suraaj Negi | 9.0 | 1 | 31 | 3 | 3.44 | (3w) |
| Shubham Katoch | 9.0 | 0 | 40 | 3 | 4.44 | (2w) |
| Dev Chadha | 4.2 | 1 | 15 | 3 | 3.57 | (2w) |
| Pitch Panthers (target: 162 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna*† | b Kulwinder Sidhu | 6 | 9 | 1 | 0 | 66.67 |
| Harpreet Bhullar | b Manav Sharma | 26 | 51 | 3 | 1 | 50.98 |
| Gurjeet Singh | not out | 65 | 65 | 5 | 1 | 100.00 |
| Dev Chadha | b Kulwinder Sidhu | 27 | 37 | 0 | 0 | 72.97 |
| Hardeep Singh | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | (lb 4, w 28, nb 1) | 33 | ||||
| Total | (3 wickets 27.0 overs) | 162 | (6.00 runs per over) | |||
Did not bat Gurpreet Singh, Mani Puri, Shubham Katoch, Suraaj Negi, Suraj Mutti, Tasveer Jattana,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kulwinder Sidhu | 9.0 | 1 | 58 | 2 | 6.44 | (14w) |
| Manav Sharma | 5.0 | 0 | 30 | 1 | 6.00 | (5w) |
| Harmandeep Batta | 4.0 | 0 | 12 | 0 | 3.00 | (4w) |
| Yuvraj Singh | 3.0 | 0 | 18 | 0 | 6.00 | |
| Sanjeet Singh Mann | 2.0 | 0 | 9 | 0 | 4.50 | |
| Akshit Sehgal | 2.0 | 0 | 18 | 0 | 9.00 | (1nb, 1w) |
| Lovepreet Singh | 2.0 | 0 | 13 | 0 | 6.50 | (4w) |