| Supernovas Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karan Chopra† | c †Vikram Saini, b Balwinder Singh | 23 | 33 | 4 | 0 | 69.70 |
| Kirtan Brahmbhatt | c †Balwinder Singh, b Simranjot Singh | 6 | 4 | 1 | 0 | 150.00 |
| Hemant Rawat | c †Jobandeep Hundal, b Simranjot Singh | 11 | 19 | 2 | 0 | 57.89 |
| Jenish Ahir | c †Ramanpreet Singh, b Manik Khanna | 59 | 53 | 8 | 0 | 111.32 |
| Dhruvil Patel | lbw, b Balwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Vinit Makwana | c †Manik Khanna, b Jobandeep Hundal | 11 | 31 | 0 | 0 | 35.48 |
| Kathan Patel | c&b Jagraj Gill, b Jagraj Gill | 49 | 51 | 5 | 0 | 96.08 |
| Inderdeep Dhaliwal | lbw, b Manik Khanna | 26 | 31 | 3 | 0 | 83.87 |
| Smit Patel* | c †Balwinder Singh, b Jagraj Gill | 3 | 9 | 0 | 0 | 33.33 |
| Rahul Mehra | c&b Jagraj Gill, b Jagraj Gill | 13 | 17 | 0 | 1 | 76.47 |
| Extras | (b 1, lb 4, w 12) | 17 | ||||
| Total | (all out 43.1 overs) | 223 | (5.17 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Simranjot Singh | 6.0 | 0 | 31 | 2 | 5.17 | |
| Balwinder Singh | 9.0 | 1 | 43 | 2 | 4.78 | (7w) |
| Jobandeep Hundal | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |
| Gursharanpreet Cheema | 6.0 | 1 | 20 | 0 | 3.33 | (1w) |
| Jagraj Gill | 7.1 | 1 | 38 | 3 | 5.35 | (2w) |
| Manik Khanna | 9.0 | 1 | 42 | 2 | 4.67 | (1w) |
| Vikram Saini | 2.0 | 0 | 17 | 0 | 8.50 |
| Cosmos A (target: 224 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jobandeep Hundal | b Ashish Kumar | 2 | 8 | 0 | 0 | 25.00 |
| Ramanpreet Singh | c †Jenish Ahir, b Ashish Kumar | 5 | 8 | 0 | 0 | 62.50 |
| Balwinder Singh | c †Jenish Ahir, b Smit Patel | 0 | 3 | 0 | 0 | 0.00 |
| Gaurav Vaid | c †Karan Chopra, b Smit Patel | 5 | 10 | 0 | 0 | 50.00 |
| Vikram Saini*† | c †Karan Chopra, b Ashish Kumar | 6 | 11 | 0 | 0 | 54.55 |
| Gursharanpreet Cheema | c †Jenish Ahir, b Smit Patel | 5 | 17 | 1 | 0 | 29.41 |
| Jagraj Gill | c †Vinit Makwana, b Rahul Mehra | 0 | 11 | 0 | 0 | 0.00 |
| Manik Khanna | run out Kathan Patel | 4 | 14 | 0 | 0 | 28.57 |
| Jasdeep Walia | not out | 0 | 4 | 0 | 0 | 0.00 |
| Simranjot Singh | b Smit Patel | 0 | 4 | 0 | 0 | 0.00 |
| Raghbir Singh Walia | run out Kathan Patel | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 3, nb 3) | 7 | ||||
| Total | (all out 14.5 overs) | 34 | (2.29 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Smit Patel | 7.5 | 1 | 16 | 4 | 2.13 | |
| Ashish Kumar | 6.0 | 1 | 15 | 3 | 2.50 | (3nb, 1w) |
| Rahul Mehra | 1.0 | 0 | 2 | 1 | 2.00 | (2w) |