| Jaguar B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkamalpreet Singh | not out | 112 | 137 | 8 | 0 | 81.75 |
| Amit Thakur† | lbw, b Iqbal Kassamali | 25 | 31 | 3 | 0 | 80.65 |
| Kulvir Singh Hansra | c †Soham Patel, b Mandeep Randhawa | 37 | 58 | 0 | 0 | 63.79 |
| Charanpreet Singh | c †Iqbal Kassamali, b Mandeep Randhawa | 5 | 9 | 0 | 0 | 55.56 |
| Hardev Singh Bansal | c †Muhammad Sadiq, b Karan Sukhija | 5 | 7 | 0 | 0 | 71.43 |
| Udhay Dubey | b Mandeep Randhawa | 0 | 4 | 0 | 0 | 0.00 |
| Manik Anand | c †Japjot Singh, b Karan Sukhija | 3 | 5 | 0 | 0 | 60.00 |
| Harpreet Arora | lbw, b Karan Sukhija | 13 | 14 | 0 | 0 | 92.86 |
| Jaspreet Dhaliwal | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (b 1, lb 1, w 10) | 12 | ||||
| Total | (7 wickets 45.0 overs) | 215 | (4.78 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | 8.0 | 0 | 33 | 3 | 4.13 | (1w) |
| Soham Patel | 8.0 | 0 | 39 | 0 | 4.88 | (3w) |
| Iqbal Kassamali | 9.0 | 1 | 32 | 1 | 3.56 | (1w) |
| Japjot Singh | 7.0 | 0 | 34 | 0 | 4.86 | (3w) |
| Muhammad Sadiq | 4.0 | 0 | 28 | 0 | 7.00 | (2w) |
| Karan Sukhija | 9.0 | 0 | 47 | 3 | 5.22 |
| Toronto Timberwolves (target: 216 runs from 45 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soham Patel | c †Jaspreet Dhaliwal, b Satvir Singh Hansra | 4 | 5 | 0 | 0 | 80.00 |
| Mandeep Randhawa | c †Manik Anand, b Jaspreet Dhaliwal | 7 | 11 | 0 | 0 | 63.64 |
| Arshjit Singh | c †Charanpreet Singh, b Satvir Singh Hansra | 0 | 3 | 0 | 0 | 0.00 |
| Karan Sukhija | c †Amit Thakur, b Manik Anand | 20 | 35 | 0 | 0 | 57.14 |
| Iqbal Kassamali | c †Udhay Dubey, b Jaspreet Dhaliwal | 6 | 5 | 0 | 0 | 120.00 |
| Zaid Chhipa | lbw, b Harpreet Arora | 28 | 59 | 0 | 0 | 47.46 |
| Chetan Kushwah | c †Udhay Dubey, b Manik Anand | 46 | 63 | 0 | 0 | 73.02 |
| Amandeep Singh | b Harpreet Arora | 0 | 2 | 0 | 0 | 0.00 |
| Japjot Singh | c †Harpreet Arora, b Charanpreet Singh | 24 | 33 | 0 | 0 | 72.73 |
| Jatinder Singh | b Jaspreet Dhaliwal | 6 | 6 | 0 | 0 | 100.00 |
| Muhammad Sadiq | not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (lb 1, w 17, nb 2) | 20 | ||||
| Total | (all out 37.4 overs) | 162 | (4.30 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Satvir Singh Hansra | 3.0 | 0 | 14 | 2 | 4.67 | (5w) |
| Harpreet Arora | 8.0 | 1 | 22 | 2 | 2.75 | (1nb, 2w) |
| Jaspreet Dhaliwal | 7.0 | 0 | 39 | 3 | 5.57 | (1nb, 2w) |
| Harkamalpreet Singh | 6.0 | 0 | 27 | 0 | 4.50 | (5w) |
| Manik Anand | 4.4 | 0 | 19 | 2 | 4.32 | (1w) |
| Kulvir Singh Hansra | 4.0 | 0 | 19 | 0 | 4.75 | (1w) |
| Charanpreet Singh | 5.0 | 0 | 21 | 1 | 4.20 | (1w) |