| Toronto Phoenix United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavneet Bhatla | c Saad Bin Zafar, b Parth Raval | 47 | 32 | 6 | 0 | 146.88 |
| Sumit Kumar | c Parth Raval, b Saad Bin Zafar | 30 | 15 | 6 | 0 | 200.00 |
| Harkamal Sandhu† | c †Tanvir Singh, b Hassan Choghtai | 4 | 6 | 1 | 0 | 66.67 |
| Ashmeet Singh† | lbw, b Hassan Mirza | 37 | 28 | 3 | 0 | 132.14 |
| Abhinav Dixit | c †Tanvir Singh, b Hassan Mirza | 1 | 4 | 0 | 0 | 25.00 |
| Amit Narwal | c †Tanvir Singh, b Jeevan Cheema | 18 | 11 | 2 | 0 | 163.64 |
| Jakshu Hora | not out | 11 | 6 | 0 | 0 | 183.33 |
| Jaiveer Chauhan | b Jeevan Cheema | 1 | 3 | 0 | 0 | 33.33 |
| Akashdeep Singh | stumped Tanvir Singh, b Saad Bin Zafar | 12 | 7 | 0 | 0 | 171.43 |
| Shariq Muhammad | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (b 3, lb 2, w 10) | 15 | ||||
| Total | (8 wickets 19.0 overs) | 180 | (9.47 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Matthew Seepersaud | 2.0 | 0 | 26 | 0 | 13.00 | |
| Hassan Choghtai | 3.0 | 0 | 19 | 1 | 6.33 | (3w) |
| Saad Bin Zafar | 4.0 | 0 | 30 | 2 | 7.50 | (5w) |
| Hassan Mirza | 4.0 | 0 | 39 | 2 | 9.75 | (2w) |
| Parth Raval | 3.0 | 0 | 33 | 1 | 11.00 | |
| Jeevan Cheema | 3.0 | 0 | 28 | 2 | 9.33 |
| TCSCC (target: 172 runs from 18 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asad Sikander | c Anureet Singh, b Akashdeep Singh | 37 | 18 | 6 | 1 | 205.56 |
| Shashwat Negi | c Akashdeep Singh, b Shariq Muhammad | 3 | 6 | 0 | 0 | 50.00 |
| Tanvir Singh† | c Shariq Muhammad, b Bhavneet Bhatla | 3 | 6 | 0 | 0 | 50.00 |
| Hemant Rawat | lbw, b Anureet Singh | 48 | 25 | 9 | 0 | 192.00 |
| Matthew Seepersaud | c Amit Narwal, b Shariq Muhammad | 42 | 26 | 5 | 1 | 161.54 |
| Saad Bin Zafar | b Shariq Muhammad | 2 | 3 | 0 | 0 | 66.67 |
| Hassan Mirza | not out | 18 | 15 | 2 | 0 | 120.00 |
| Hassan Choghtai | not out | 17 | 10 | 1 | 1 | 170.00 |
| Extras | (b 1, lb 1, w 5, nb 1, pen 14) | 22 | ||||
| Total | (6 wickets 18.0 overs) | 192 | (10.67 runs per over) | |||
Did not bat Jeevan Cheema, Parth Raval, Ramchandar Rapolu,
Fall of wickets 1-25, 2-45, 3-49, 4-124, 5-126, 6-157
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shariq Muhammad | 4.0 | 0 | 32 | 3 | 8.00 | (2w) |
| Anureet Singh | 4.0 | 0 | 41 | 1 | 10.25 | (1nb, 1w) |
| Bhavneet Bhatla | 2.0 | 0 | 16 | 1 | 8.00 | (1w) |
| Akashdeep Singh | 2.0 | 0 | 18 | 1 | 9.00 | |
| Jaiveer Chauhan | 2.0 | 0 | 28 | 0 | 14.00 | (1w) |
| Amit Narwal | 3.0 | 0 | 29 | 0 | 9.67 | |
| Jakshu Hora | 1.0 | 0 | 10 | 0 | 10.00 |