| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurveer Ranwa | stumped Harsimrat Singh, b Shahraiz Atif | 24 | 19 | 4 | 0 | 126.32 |
| Harmanjot Buttar | b Ahmed Saadi | 13 | 11 | 0 | 1 | 118.18 |
| Lovepreet Vohra | run out Hub Bandesha | 37 | 26 | 3 | 1 | 142.31 |
| Dhruv Dhruv | c Harry Sandhu, b Moin Qasim | 20 | 17 | 1 | 1 | 117.65 |
| Yatin Kumar*† | stumped Harsimrat Singh, b Hub Bandesha | 7 | 14 | 0 | 0 | 50.00 |
| Sourav Chopra | not out | 18 | 16 | 0 | 1 | 112.50 |
| Dharinder Gill | stumped Harsimrat Singh, b Hub Bandesha | 5 | 6 | 0 | 0 | 83.33 |
| Vakesh Kumar | c Shahraiz Atif, b Harry Sandhu | 1 | 2 | 0 | 0 | 50.00 |
| Jasvir Singh | c Hub Bandesha, b Harry Sandhu | 0 | 1 | 0 | 0 | 0.00 |
| Inderjit Singh | c Harry Sandhu, b Ahmed Saadi | 2 | 4 | 0 | 0 | 50.00 |
| Aashish Mahajan | not out | 9 | 4 | 1 | 0 | 225.00 |
| Extras | (w 12) | 12 | ||||
| Total | (9 wickets 20.0 overs) | 148 | (7.40 runs per over) | |||
Fall of wickets 1-31, 2-49, 3-92, 4-109, 5-116, 6-125, 7-129, 8-129, 9-139
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 4.0 | 0 | 29 | 2 | 7.25 | |
| Waleed Atif | 2.0 | 0 | 28 | 0 | 14.00 | (6w) |
| Shahraiz Atif | 2.0 | 0 | 16 | 1 | 8.00 | |
| Moin Qasim | 4.0 | 0 | 28 | 1 | 7.00 | (4w) |
| Hub Bandesha | 4.0 | 0 | 24 | 2 | 6.00 | |
| Harry Sandhu | 4.0 | 0 | 23 | 2 | 5.75 | (2w) |
| Rebels United (target: 91 runs from 13 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baidar Bakht | not out | 72 | 42 | 11 | 1 | 171.43 |
| Hub Bandesha | c Aashish Mahajan, b Gurveer Ranwa | 42 | 16 | 8 | 1 | 262.50 |
| Shahraiz Atif | c †Yatin Kumar, b Aashish Mahajan | 1 | 7 | 0 | 0 | 14.29 |
| Harry Sandhu | not out | 15 | 10 | 1 | 0 | 150.00 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (2 wickets 12.2 overs) | 135 | (10.95 runs per over) | |||
Did not bat Adeel Qasim, Ahmed Saadi, Harsimrat Singh, Moin Qasim, Syed Khairi, Vaqqas Choudhry, Waleed Atif,
Fall of wickets 1-79, 2-90
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vakesh Kumar | 1.0 | 0 | 16 | 0 | 16.00 | (1nb) |
| Harmanjot Buttar | 3.1 | 0 | 40 | 0 | 12.90 | (1w) |
| Jasvir Singh | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Gurveer Ranwa | 1.0 | 0 | 18 | 1 | 18.00 | |
| Sourav Chopra | 1.0 | 0 | 5 | 0 | 5.00 | |
| Inderjit Singh | 2.0 | 0 | 17 | 0 | 8.50 | |
| Aashish Mahajan | 2.0 | 0 | 16 | 1 | 8.00 | (1w) |
| Dhruv Dhruv | 0.1 | 0 | 2 | 0 | 20.00 |