| Patiala Shahi | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpal Sidhu | c Salman Nazar, b Rameez Rafique | 19 | 16 | 2 | 0 | 118.75 |
| Arjun Benipal | c Dharm Patel, b Sandeep Kumar | 22 | 22 | 2 | 0 | 100.00 |
| Khyber Khan | b Rameez Rafique | 15 | 10 | 2 | 0 | 150.00 |
| Charanjeet Gill*† | b Karanbir Singh | 5 | 3 | 1 | 0 | 166.67 |
| Jaskarandeep Buttar | lbw, b Salman Nazar | 54 | 36 | 7 | 0 | 150.00 |
| Justin Manick | not out | 23 | 20 | 3 | 0 | 115.00 |
| Ranjeet Singh | c Dharm Patel, b Salman Nazar | 10 | 8 | 0 | 1 | 125.00 |
| Gavinvir Bhullar | stumped Fahad Choudhry, b Salman Nazar | 0 | 1 | 0 | 0 | 0.00 |
| Fardin Kibria | b Salman Nazar | 0 | 1 | 0 | 0 | 0.00 |
| Nauman Zafar | c Umair Ghani, b Salman Nazar | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 9, w 3) | 12 | ||||
| Total | (9 wickets 20.0 overs) | 160 | (8.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sandeep Kumar | 4.0 | 0 | 32 | 1 | 8.00 | (2w) |
| Rameez Rafique | 4.0 | 0 | 40 | 2 | 10.00 | |
| Karanbir Singh | 4.0 | 0 | 24 | 1 | 6.00 | |
| Asad Zaidi | 4.0 | 0 | 35 | 0 | 8.75 | |
| Salman Nazar | 4.0 | 1 | 20 | 5 | 5.00 | (1w) |
| 3FG (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dharm Patel | c Arjun Benipal, b Fardin Kibria | 67 | 40 | 11 | 2 | 167.50 |
| Manmeet Sidhu | c Gavinvir Bhullar, b Nauman Zafar | 14 | 10 | 2 | 0 | 140.00 |
| Umair Ghani* | c Justin Manick, b Gavinvir Bhullar | 38 | 25 | 3 | 2 | 152.00 |
| Bismillah Alikhil | not out | 24 | 12 | 1 | 1 | 200.00 |
| Asad Zaidi | not out | 6 | 4 | 0 | 0 | 150.00 |
| Extras | (b 1, lb 1, w 12, nb 1) | 15 | ||||
| Total | (3 wickets 15.0 overs) | 164 | (10.93 runs per over) | |||
Did not bat Abubaker Kalair, Fahad Choudhry, Karanbir Singh, Rameez Rafique, Salman Nazar, Sandeep Kumar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gavinvir Bhullar | 3.0 | 0 | 42 | 1 | 14.00 | (2w) |
| Nauman Zafar | 3.0 | 0 | 25 | 1 | 8.33 | (3w) |
| Jaskarandeep Buttar | 3.0 | 0 | 31 | 0 | 10.33 | (1nb, 2w) |
| Gurpal Sidhu | 1.0 | 0 | 11 | 0 | 11.00 | (2w) |
| Jagmeet Singh | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
| Fardin Kibria | 2.0 | 0 | 21 | 1 | 10.50 | (2w) |