| Brampton Reapers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi | lbw, b Maaz Bharuchi | 31 | 29 | 1 | 1 | 106.90 |
| Gaurav Kamboj | c †Nasir Jibhai, b Sameer Khanji | 25 | 33 | 1 | 0 | 75.76 |
| Yodhveer Sandhu | c †Nasir Jibhai, b Moshin Voraji | 1 | 4 | 0 | 0 | 25.00 |
| Harmonjot Dhindsa | c †Mustahid Mulla, b Ayaz Belim | 54 | 52 | 3 | 1 | 103.85 |
| Gagandeep Singh*† | c †Sameer Khanji, b Asif Patel | 41 | 66 | 0 | 0 | 62.12 |
| Kaka Sidhu | b Moshin Voraji | 10 | 13 | 0 | 0 | 76.92 |
| Ninad Vaingankar | b Maaz Bharuchi | 5 | 5 | 0 | 0 | 100.00 |
| Jishnu Bal | not out | 5 | 6 | 0 | 0 | 83.33 |
| Gursewak Singh | c †Mustahid Mulla, b Maaz Bharuchi | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 5, lb 2, w 14, nb 1) | 22 | ||||
| Total | (8 wickets 35.0 overs) | 195 | (5.57 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ayaz Belim | 6.0 | 0 | 31 | 1 | 5.17 | (6w) |
| Muhafiz Patel | 5.0 | 0 | 34 | 0 | 6.80 | |
| Moshin Voraji | 6.0 | 0 | 27 | 2 | 4.50 | (1nb, 2w) |
| Sameer Khanji | 4.0 | 0 | 25 | 1 | 6.25 | (4w) |
| Maaz Bharuchi | 7.0 | 0 | 36 | 3 | 5.14 | (1w) |
| Asif Patel | 7.0 | 0 | 35 | 1 | 5.00 | (1w) |
| MYCC (target: 196 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fahim Limbada* | c †Jishnu Bal, b Gursewak Singh | 3 | 5 | 0 | 0 | 60.00 |
| Nasir Jibhai† | c †Jishnu Bal, b Gursewak Singh | 0 | 3 | 0 | 0 | 0.00 |
| Mustahid Mulla | b Jishnu Bal | 6 | 16 | 0 | 0 | 37.50 |
| Shafik Daya | lbw, b Gursewak Singh | 3 | 15 | 0 | 0 | 20.00 |
| Maaz Bharuchi | lbw, b Jishnu Bal | 2 | 6 | 0 | 0 | 33.33 |
| Usman Mulla | c †Gagandeep Singh, b Gursewak Singh | 0 | 5 | 0 | 0 | 0.00 |
| Asif Patel | lbw, b Jishnu Bal | 6 | 8 | 1 | 0 | 75.00 |
| Sameer Khanji | b Gursewak Singh | 2 | 3 | 0 | 0 | 66.67 |
| Ayaz Belim | b Kaka Sidhu | 1 | 26 | 0 | 0 | 3.85 |
| Muhafiz Patel | not out | 2 | 23 | 0 | 0 | 8.70 |
| Moshin Voraji | c †Gagandeep Singh, b Inderjeet Singh | 7 | 7 | 1 | 0 | 100.00 |
| Extras | (w 6) | 6 | ||||
| Total | (all out 19.3 overs) | 38 | (1.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 6.0 | 2 | 11 | 5 | 1.83 | (2w) |
| Jishnu Bal | 7.0 | 2 | 13 | 3 | 1.86 | |
| Kaka Sidhu | 4.0 | 1 | 5 | 1 | 1.25 | (3w) |
| Inderjeet Singh | 2.3 | 0 | 9 | 1 | 3.91 | (1w) |