| Supernovas Blasters | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Piyush Chauhan† | c&b Balwinder Singh, b Balwinder Singh | 14 | 14 | 1 | 0 | 100.00 |
| Bhavya Patel | b Jobandeep Hundal | 10 | 24 | 0 | 0 | 41.67 |
| Nirmit Patel | c †Manjot Benipal, b Atinderpal Sandhu | 5 | 24 | 0 | 0 | 20.83 |
| Shivam Batra | c †Sandeep Singh, b Vikram Saini | 9 | 20 | 1 | 0 | 45.00 |
| Sidaq Singh | c †Vikram Saini, b Balwinder Singh | 18 | 73 | 1 | 0 | 24.66 |
| Priyanshu Butta | lbw, b Atinderpal Sandhu | 22 | 21 | 4 | 0 | 104.76 |
| Yatin Patel | c †Balwinder Singh, b Jagraj Gill | 13 | 39 | 2 | 0 | 33.33 |
| Ishan Desai | not out | 19 | 18 | 2 | 0 | 105.56 |
| Yatin Dhankhar | not out | 10 | 19 | 0 | 0 | 52.63 |
| Extras | (w 14) | 14 | ||||
| Total | (7 wickets 42.0 overs) | 134 | (3.19 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Balwinder Singh | 10.0 | 1 | 40 | 2 | 4.00 | (4w) |
| Jobandeep Hundal | 5.0 | 1 | 11 | 1 | 2.20 | (1w) |
| Atinderpal Sandhu | 10.0 | 3 | 16 | 2 | 1.60 | (4w) |
| Vikram Saini | 3.0 | 0 | 24 | 1 | 8.00 | (3w) |
| Gursharanpreet Cheema | 8.0 | 2 | 15 | 0 | 1.88 | (1w) |
| Jagraj Gill | 6.0 | 0 | 30 | 1 | 5.00 | (1w) |
| Cosmos A (target: 135 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Atinderpal Sandhu, Balwinder Singh, Gursharanpreet Cheema, Jagraj Gill, Jobandeep Hundal, Kamlesh Yadav, Manjot Benipal, Ramanpreet Singh, Sandeep Singh, Tejveer Singh Randhawa, Vikram Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|