| Phoenix B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Damanjot Sekhon | b Ahmed Saadi | 71 | 111 | 1 | 0 | 63.96 |
| Shivpreet Grewal | c †Ahmed Saadi, b Manpreet Singh | 15 | 25 | 0 | 0 | 60.00 |
| Ranjit Bains | b Muhammad Nadeem | 2 | 6 | 0 | 0 | 33.33 |
| Ashmeet Singh | c †Adeel Qasim, b Muhammad Nadeem | 5 | 11 | 1 | 0 | 45.45 |
| Amit Thakur | run out Adeel Qasim | 12 | 24 | 0 | 0 | 50.00 |
| Gurpreet Toor | c †Manpreet Singh, b Ahmed Saadi | 33 | 78 | 1 | 0 | 42.31 |
| Jagdeep Bains | c †Khurram Nadeem, b Syed Waqar | 17 | 22 | 0 | 0 | 77.27 |
| Ramandeep Singh | run out Hub Bandesha | 16 | 14 | 1 | 0 | 114.29 |
| Inderjeet Singh | run out Sarbpreet Singh | 7 | 4 | 0 | 0 | 175.00 |
| Jatinder Gill† | not out | 6 | 5 | 0 | 0 | 120.00 |
| Extras | (b 3, lb 2, w 12) | 17 | ||||
| Total | (9 wickets 50.0 overs) | 201 | (4.02 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 10.0 | 0 | 40 | 2 | 4.00 | (1w) |
| Waleed Atif | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
| Manpreet Singh | 4.0 | 1 | 16 | 1 | 4.00 | (2w) |
| Muhammad Nadeem | 9.0 | 1 | 19 | 2 | 2.11 | |
| Hub Bandesha | 10.0 | 0 | 35 | 0 | 3.50 | (2w) |
| Moin Qasim | 6.0 | 0 | 23 | 0 | 3.83 | (5w) |
| Sarbpreet Singh | 3.0 | 0 | 24 | 0 | 8.00 | |
| Syed Waqar | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
| Rebels United (target: 202 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khurram Nadeem | b Ramandeep Singh | 19 | 54 | 0 | 0 | 35.19 |
| Hub Bandesha | c †Inderjeet Singh, b Jatinder Gill | 23 | 18 | 2 | 1 | 127.78 |
| Ahmed Saadi | c †Ashmeet Singh, b Jagdeep Bains | 8 | 18 | 0 | 0 | 44.44 |
| Muhammad Nadeem | c †Inderjeet Singh, b Shivpreet Grewal | 25 | 70 | 0 | 0 | 35.71 |
| Waleed Atif | c †Amit Thakur, b Shivpreet Grewal | 14 | 40 | 0 | 0 | 35.00 |
| Syed Ali | c&b Amit Thakur, b Amit Thakur | 19 | 36 | 0 | 0 | 52.78 |
| Manpreet Singh | run out Shivpreet Grewal | 5 | 6 | 0 | 0 | 83.33 |
| Adeel Qasim† | b Jatinder Gill | 8 | 22 | 0 | 0 | 36.36 |
| Sarbpreet Singh | b Jagdeep Bains | 1 | 2 | 0 | 0 | 50.00 |
| Moin Qasim | not out | 17 | 13 | 1 | 0 | 130.77 |
| Syed Waqar* | c †Jatinder Gill, b Jagdeep Bains | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 16, nb 1) | 19 | ||||
| Total | (all out 46.2 overs) | 158 | (3.41 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ramandeep Singh | 6.0 | 0 | 23 | 1 | 3.83 | (3w) |
| Jatinder Gill | 5.0 | 0 | 26 | 2 | 5.20 | |
| Damanjot Sekhon | 3.0 | 0 | 11 | 0 | 3.67 | (1nb, 2w) |
| Jagdeep Bains | 8.2 | 1 | 22 | 3 | 2.68 | (4w) |
| Rupinder Brar | 10.0 | 2 | 18 | 0 | 1.80 | (5w) |
| Shivpreet Grewal | 10.0 | 1 | 29 | 2 | 2.90 | (1w) |
| Amit Thakur | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |