| Dark Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zachary Nowell* | c †Harpreet Bhullar, b Hardeep Singh | 7 | 5 | 0 | 1 | 140.00 |
| Kevin Persaud | c †Mani Puri, b Harleen Bains | 5 | 23 | 0 | 0 | 21.74 |
| Vishal Gurpersaud | b Hardeep Singh | 1 | 5 | 0 | 0 | 20.00 |
| Amit Gurpersaud | c †Dev Chadha, b Hardeep Singh | 5 | 10 | 0 | 0 | 50.00 |
| Wishal Ram | c †Mani Puri, b Suraj Mutti | 23 | 39 | 1 | 2 | 58.97 |
| Orde Jack | c&b Suraj Mutti, b Suraj Mutti | 3 | 14 | 0 | 0 | 21.43 |
| Deepak Sharma | c †Gurjeet Singh, b Mani Puri | 10 | 29 | 1 | 0 | 34.48 |
| Ajit Ramdass | lbw, b Dev Chadha | 0 | 7 | 0 | 0 | 0.00 |
| David Moonilal | not out | 8 | 17 | 1 | 0 | 47.06 |
| Raphael Rambaj | lbw, b Mani Puri | 0 | 12 | 0 | 0 | 0.00 |
| Dinesh Ajodha† | run out Dev Chadha | 2 | 15 | 0 | 0 | 13.33 |
| Extras | (b 1, lb 1, w 19) | 21 | ||||
| Total | (all out 29.2 overs) | 85 | (2.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Singh | 5.0 | 0 | 19 | 3 | 3.80 | (5w) |
| Harleen Bains | 5.2 | 0 | 15 | 1 | 2.88 | (2w) |
| Suraj Mutti | 6.0 | 0 | 19 | 2 | 3.17 | (5w) |
| Gurpreet Singh | 5.0 | 0 | 13 | 0 | 2.60 | (2w) |
| Mani Puri | 4.0 | 1 | 14 | 2 | 3.50 | (3w) |
| Dev Chadha | 4.0 | 1 | 4 | 1 | 1.00 | (2w) |
| Pitch Panthers (target: 55 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himanshu Khanna*† | c †Vishal Gurpersaud, b Kevin Persaud | 25 | 41 | 1 | 1 | 60.98 |
| Gurjeet Singh | lbw, b Wishal Ram | 1 | 2 | 0 | 0 | 50.00 |
| Harpreet Bhullar | not out | 14 | 23 | 1 | 0 | 60.87 |
| Hardeep Singh | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (w 9) | 9 | ||||
| Total | (2 wickets 12.1 overs) | 55 | (4.52 runs per over) | |||
Did not bat Brahmdeep Singh, Dev Chadha, Gurpreet Singh, Harleen Bains, Mani Puri, Suraj Mutti, Tushant Kumar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wishal Ram | 5.0 | 0 | 22 | 1 | 4.40 | (2w) |
| Kevin Persaud | 3.0 | 1 | 10 | 1 | 3.33 | |
| Zachary Nowell | 4.0 | 0 | 20 | 0 | 5.00 | (4w) |
| David Moonilal | 0.1 | 0 | 3 | 0 | 30.00 | (3w) |