| Supernovas Alphas | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parth Patel | c †Gobind Grewal, b Jaikirat Virk | 11 | 20 | 0 | 0 | 55.00 |
| Sahijvir Dhaliwal | run out Gurpreet Lail | 37 | 51 | 1 | 1 | 72.55 |
| Prappan Batra | c †Gobind Grewal, b Sukhman Singh | 50 | 83 | 1 | 1 | 60.24 |
| Ramanvir Dhaliwal | not out | 78 | 105 | 3 | 4 | 74.29 |
| Ritesh Sapra | c †Jaikirat Virk, b Gobind Grewal | 2 | 10 | 0 | 0 | 20.00 |
| Dilroop Ghumman | c †Gobind Grewal, b Prabhjot Sangha | 18 | 20 | 0 | 0 | 90.00 |
| Yash Patel† | c †Gurnoor Singh, b Sukhman Singh | 4 | 9 | 0 | 0 | 44.44 |
| Karanpreet Badesha | run out Sukhjinder Sangha | 1 | 3 | 0 | 0 | 33.33 |
| Pushkar Joshi* | run out Prabhjot Sangha | 0 | 0 | 0 | 0 | — |
| Yuvraj Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, w 8, nb 3) | 14 | ||||
| Total | (8 wickets 50.0 overs) | 217 | (4.34 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 10.0 | 0 | 58 | 1 | 5.80 | (2w) |
| Gobind Grewal | 9.0 | 0 | 47 | 1 | 5.22 | (3nb, 2w) |
| Gurnoor Singh | 5.0 | 0 | 20 | 0 | 4.00 | (2w) |
| Jaikirat Virk | 6.0 | 0 | 19 | 1 | 3.17 | |
| Gurpreet Lail | 6.0 | 0 | 26 | 0 | 4.33 | |
| Dhruv Beniwal | 4.0 | 1 | 10 | 0 | 2.50 | (1w) |
| Sukhman Singh | 10.0 | 1 | 34 | 2 | 3.40 | (1w) |
| Brampton Pacers (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaikirat Virk | c †Pushkar Joshi, b Yuvraj Singh | 2 | 8 | 0 | 0 | 25.00 |
| Ramandeep Singh | c †Pushkar Joshi, b Yuvraj Singh | 1 | 9 | 0 | 0 | 11.11 |
| Sukhjinder Sangha | c †Ramanvir Dhaliwal, b Sahil Bansal | 72 | 96 | 3 | 0 | 75.00 |
| Parvesh Ahuja | c †Yuvraj Singh, b Dilroop Ghumman | 54 | 52 | 4 | 2 | 103.85 |
| Sukhman Singh | c †Karanpreet Badesha, b Sahil Bansal | 7 | 13 | 0 | 0 | 53.85 |
| Gurkaran Singh | lbw, b Karanpreet Badesha | 26 | 51 | 0 | 0 | 50.98 |
| Gurpreet Lail | lbw, b Sahil Bansal | 6 | 18 | 0 | 0 | 33.33 |
| Prabhjot Sangha | c †Parth Patel, b Pushkar Joshi | 12 | 13 | 0 | 0 | 92.31 |
| Gurnoor Singh | run out Prappan Batra | 8 | 16 | 0 | 0 | 50.00 |
| Dhruv Beniwal | run out Sahil Bansal | 11 | 19 | 0 | 0 | 57.89 |
| Gobind Grewal | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (lb 1, w 14, nb 1) | 16 | ||||
| Total | (all out 49.5 overs) | 217 | (4.35 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yuvraj Singh | 5.0 | 0 | 24 | 2 | 4.80 | (1w) |
| Karanpreet Badesha | 9.0 | 1 | 36 | 1 | 4.00 | (1nb, 3w) |
| Prappan Batra | 9.5 | 0 | 56 | 0 | 5.89 | |
| Sahil Bansal | 10.0 | 2 | 35 | 3 | 3.50 | (4w) |
| Pushkar Joshi | 10.0 | 2 | 34 | 1 | 3.40 | (3w) |
| Dilroop Ghumman | 6.0 | 0 | 31 | 1 | 5.17 | (3w) |