| Canadian Eagles | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhbaj Singh | b Srinath Polavarapu | 3 | 5 | 0 | 0 | 60.00 |
| Jaibir Sandha | run out Cyril Singareddy | 22 | 49 | 1 | 0 | 44.90 |
| Ankit Mokashi | c †Cyril Singareddy, b Ankur Upadhyay | 4 | 8 | 0 | 0 | 50.00 |
| Shail Thakkar | c †Cyril Singareddy, b Srinath Polavarapu | 15 | 35 | 0 | 0 | 42.86 |
| Parmpreet Sandhu | lbw, b Prudhvi Jonnala | 46 | 54 | 3 | 0 | 85.19 |
| Avi Kalsotra† | c&b Sai Sarath Allu, b Sai Sarath Allu | 32 | 45 | 1 | 1 | 71.11 |
| Karan Sabharwal | c †Gagan Ravuri, b Prudhvi Jonnala | 4 | 11 | 0 | 0 | 36.36 |
| Pritpal Sandhu | not out | 31 | 65 | 1 | 0 | 47.69 |
| Abnish Vatsayan | lbw, b Karmeha Sharma | 2 | 14 | 0 | 0 | 14.29 |
| Harsimranjit Singh* | not out | 17 | 16 | 0 | 0 | 106.25 |
| Extras | (lb 4, w 25, nb 2) | 31 | ||||
| Total | (8 wickets 50.0 overs) | 207 | (4.14 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Mandava | 6.0 | 0 | 17 | 0 | 2.83 | (1w) |
| Srinath Polavarapu | 6.0 | 0 | 27 | 2 | 4.50 | (7w) |
| Ankur Upadhyay | 6.0 | 0 | 27 | 1 | 4.50 | (8w) |
| Raj Kamal Kokkiligadda | 10.0 | 2 | 51 | 0 | 5.10 | (2nb, 2w) |
| Sai Sarath Allu | 10.0 | 1 | 28 | 1 | 2.80 | (2w) |
| Babu Kolli | 2.0 | 0 | 22 | 0 | 11.00 | (4w) |
| Prudhvi Jonnala | 8.0 | 0 | 34 | 2 | 4.25 | |
| Karmeha Sharma | 2.0 | 0 | 10 | 1 | 5.00 | (1w) |
| Hyderabad Kings (target: 208 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cyril Singareddy | c †Shail Thakkar, b Harsimranjit Singh | 8 | 25 | 0 | 0 | 32.00 |
| Prudhvi Jonnala | c&b Jaibir Sandha, b Jaibir Sandha | 64 | 70 | 7 | 0 | 91.43 |
| Karmeha Sharma | c †Abnish Vatsayan, b Karan Sabharwal | 45 | 78 | 5 | 0 | 57.69 |
| Sai Sarath Allu | c †Pritpal Sandhu, b Karan Sabharwal | 24 | 29 | 2 | 0 | 82.76 |
| Sudhakar Muktha | b Karan Sabharwal | 2 | 8 | 0 | 0 | 25.00 |
| Ankur Upadhyay | c †Abnish Vatsayan, b Parmpreet Sandhu | 3 | 10 | 0 | 0 | 30.00 |
| Babu Kolli | c †Parmpreet Sandhu, b Jaibir Sandha | 16 | 22 | 2 | 0 | 72.73 |
| Gagan Ravuri | run out Karan Sabharwal | 4 | 7 | 0 | 0 | 57.14 |
| Srinath Polavarapu | c †Jaibir Sandha, b Parmpreet Sandhu | 3 | 4 | 0 | 0 | 75.00 |
| Raj Kamal Kokkiligadda | not out | 14 | 14 | 2 | 0 | 100.00 |
| Rajesh Mandava | not out | 5 | 12 | 0 | 0 | 41.67 |
| Extras | (b 1, lb 2, w 18, nb 1) | 22 | ||||
| Total | (9 wickets 46.2 overs) | 210 | (4.53 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pritpal Sandhu | 7.2 | 1 | 31 | 0 | 4.31 | (4w) |
| Ranjit Dhami | 2.0 | 0 | 12 | 0 | 6.00 | (3w) |
| Karan Sabharwal | 10.0 | 1 | 43 | 3 | 4.30 | (4w) |
| Harsimranjit Singh | 6.0 | 0 | 27 | 1 | 4.50 | (2w) |
| Parmpreet Sandhu | 9.0 | 0 | 33 | 2 | 3.67 | (2w) |
| Jaibir Sandha | 10.0 | 0 | 50 | 2 | 5.00 | (1nb, 1w) |
| Ankit Mokashi | 2.0 | 0 | 11 | 0 | 5.50 | (2w) |