| Vikings XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devinder Sandhu | lbw, b Adnan Butt | 4 | 10 | 0 | 0 | 40.00 |
| Harmaldeep Tiwana | c †Ahnaf Rahman, b Prabhjot Maan | 6 | 4 | 1 | 0 | 150.00 |
| Jaskirat Singh*† | c †Meet Chauhan, b Prabhjot Maan | 15 | 10 | 2 | 1 | 150.00 |
| Jiten Gautam | c †Jatin Sharma, b Prabhjot Maan | 3 | 4 | 0 | 0 | 75.00 |
| Karan Chitkara | c †Meet Chauhan, b Tharun Panday | 131 | 107 | 9 | 11 | 122.43 |
| Navdeep Johal | c †Meet Chauhan, b Sani Isnain | 10 | 16 | 2 | 0 | 62.50 |
| Ramandeep Singh | c †Owais Vohra, b Ahnaf Rahman | 63 | 48 | 7 | 3 | 131.25 |
| Ranjeet Dhillon | c †Prabhjot Maan, b Sani Isnain | 50 | 41 | 7 | 2 | 121.95 |
| Ranjeet Singh | c †Owais Vohra, b Prabhjot Maan | 8 | 3 | 2 | 0 | 266.67 |
| Shahbaz Ahmad | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, w 23, nb 1) | 25 | ||||
| Total | (9 wickets 40.4 overs) | 317 | (7.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Adnan Butt | 10.0 | 0 | 72 | 1 | 7.20 | (1w) |
| Ahnaf Rahman | 10.0 | 0 | 86 | 1 | 8.60 | (5w) |
| Prabhjot Maan | 9.4 | 1 | 40 | 4 | 4.26 | (3w) |
| Sani Isnain | 4.0 | 0 | 48 | 2 | 12.00 | (1nb, 10w) |
| Tharun Panday | 7.0 | 0 | 70 | 1 | 10.00 | (4w) |
| Punjab Qalandars (target: 318 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adnan Butt | c | 6 | 3 | 0 | 1 | 200.00 |
| Ahnaf Rahman | c | 46 | 66 | 3 | 2 | 69.70 |
| Harjot Singh | c | 17 | 32 | 1 | 1 | 53.13 |
| Jatin Sharma | lbw | 8 | 6 | 2 | 0 | 133.33 |
| Meet Chauhan | c | 57 | 64 | 9 | 1 | 89.06 |
| Owais Vohra | c&b | 15 | 23 | 0 | 1 | 65.22 |
| Prabhjot Maan | b | 0 | 2 | 0 | 0 | 0.00 |
| Saddaf Chowdhury | run out | 4 | 3 | 1 | 0 | 133.33 |
| Sani Isnain | lbw | 3 | 13 | 0 | 0 | 23.08 |
| Sukhpreet Singh | not out | 0 | 0 | 0 | 0 | — |
| Tharun Panday | b | 6 | 12 | 1 | 0 | 50.00 |
| Extras | (w 21, nb 1) | 22 | ||||
| Total | (all out 37.1 overs) | 184 | (4.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahbaz Ahmad | 6.0 | 1 | 32 | 0 | 5.33 | (4w) |
| Ranjeet Singh | 6.0 | 0 | 41 | 0 | 6.83 | (4w) |
| Jaskirat Singh | 10.0 | 1 | 35 | 0 | 3.50 | (2w) |
| Ranjeet Dhillon | 7.0 | 0 | 39 | 0 | 5.57 | (4w) |
| Ramandeep Singh | 6.1 | 1 | 35 | 0 | 5.74 | (1nb, 6w) |
| Jiten Gautam | 2.0 | 0 | 2 | 0 | 1.00 | (1w) |