| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sumit Rana | b Parveen Dhull | 35 | 30 | 5 | 0 | 116.67 |
| Jaikirat Virk | c †Shubham Sharma, b Parveen Dhull | 12 | 20 | 1 | 0 | 60.00 |
| Sukhman Singh | lbw, b Kairav Sharma | 20 | 51 | 2 | 0 | 39.22 |
| Sukhjinder Sangha | lbw, b Parveen Dhull | 2 | 10 | 0 | 0 | 20.00 |
| Parvesh Ahuja | c&b Kairav Sharma, b Kairav Sharma | 9 | 36 | 0 | 0 | 25.00 |
| Sheel Patel | c †Shubham Sharma, b Gurjot Gosal | 0 | 9 | 0 | 0 | 0.00 |
| Gurpreet Lail | b Kairav Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Ravatpal Dandiwal | c †Sahib Malhotra, b Kairav Sharma | 0 | 9 | 0 | 0 | 0.00 |
| Salman Nazar Bin | lbw, b Gurjot Gosal | 0 | 2 | 0 | 0 | 0.00 |
| Prabhjot Sangha | c †Sahib Malhotra, b Kairav Sharma | 24 | 25 | 1 | 2 | 96.00 |
| Bandeep Singh | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 1, w 6, nb 1) | 11 | ||||
| Total | (all out 33.3 overs) | 113 | (3.37 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursimran Khera | 5.0 | 0 | 19 | 0 | 3.80 | (1w) |
| Akhil Kumar | 3.0 | 0 | 25 | 0 | 8.33 | (1w) |
| Parveen Dhull | 10.0 | 0 | 25 | 3 | 2.50 | (2w) |
| Parthkumar Chaudhari | 3.0 | 0 | 5 | 0 | 1.67 | |
| Gurjot Gosal | 6.0 | 0 | 8 | 2 | 1.33 | (1w) |
| Kairav Sharma | 6.3 | 0 | 29 | 5 | 4.60 | (1nb, 1w) (hattrick) |
| Brampton Royals (target: 114 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma | c †Gurpreet Lail, b Sheel Patel | 25 | 43 | 3 | 0 | 58.14 |
| Jaskaran Bhullar† | not out | 78 | 83 | 8 | 2 | 93.98 |
| Parthkumar Chaudhari | not out | 11 | 17 | 1 | 0 | 64.71 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | (1 wickets 23.5 overs) | 116 | (4.87 runs per over) | |||
Did not bat Akhil Kumar, Gurjot Gosal, Gurpreet Hothi, Gursimran Khera, Kairav Sharma, Nitish Kumar, Parveen Dhull, Sahib Malhotra,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 3.0 | 1 | 11 | 0 | 3.67 | |
| Bandeep Singh | 2.0 | 0 | 11 | 0 | 5.50 | |
| Sheel Patel | 9.0 | 1 | 38 | 1 | 4.22 | |
| Salman Nazar Bin | 5.0 | 0 | 41 | 0 | 8.20 | |
| Gurpreet Lail | 4.5 | 0 | 14 | 0 | 3.11 | (1w) |