| Ontario Cricket Academy U23 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arjun Benipal | lbw, b Amrit Singh | 98 | 123 | 7 | 2 | 79.67 |
| Lokesh Yadav | b Harshdeep Poonia | 6 | 11 | 1 | 0 | 54.55 |
| Shahab Bukhari | lbw, b Maninder Singh | 7 | 23 | 0 | 0 | 30.43 |
| Brijal Patel | b Sukhvinder Singh | 7 | 11 | 1 | 0 | 63.64 |
| Arya Katariya | c †Harshdeep Poonia, b Harwinder Singh | 87 | 106 | 1 | 1 | 82.08 |
| Karmeen Desai | run out Mohit Gumber | 3 | 5 | 0 | 0 | 60.00 |
| Bhuvan Ravi | c †Maninder Singh, b Amrit Singh | 8 | 12 | 0 | 0 | 66.67 |
| Ibrahim Nadeem | c †Mohit Gumber, b Amrit Singh | 4 | 6 | 0 | 0 | 66.67 |
| Yusuf Kalamadeen | not out | 0 | 0 | 0 | 0 | — |
| Vian Bhagoo | run out Harwinder Singh | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 2, lb 1, w 36, nb 3) | 42 | ||||
| Total | (9 wickets 50.0 overs) | 265 | (5.30 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshdeep Poonia | 5.0 | 0 | 25 | 1 | 5.00 | (5w) |
| Sandeep Sidhu | 3.0 | 0 | 12 | 0 | 4.00 | (2w) |
| Mohit Gumber | 2.0 | 0 | 17 | 0 | 8.50 | (5w) |
| Maninder Singh | 9.0 | 0 | 37 | 1 | 4.11 | (1nb, 2w) |
| Sukhvinder Singh | 4.0 | 0 | 25 | 1 | 6.25 | (11w) |
| Maninderpal Singh | 7.0 | 0 | 36 | 0 | 5.14 | (8w) |
| Amrinder Singh | 2.0 | 0 | 14 | 0 | 7.00 | (1nb) |
| Rajinder Banga | 1.0 | 0 | 15 | 0 | 15.00 | (1nb) |
| Amrit Singh | 10.0 | 0 | 44 | 3 | 4.40 | |
| Harwinder Singh | 7.0 | 0 | 38 | 1 | 5.43 | (3w) |
| Shonki Canadians (target: 266 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amrit Singh† | lbw, b Vian Bhagoo | 0 | 4 | 0 | 0 | 0.00 |
| Amrinder Singh* | c †Lokesh Yadav, b Vian Bhagoo | 7 | 23 | 0 | 0 | 30.43 |
| Harshdeep Poonia | c †Karmeen Desai, b Arya Katariya | 50 | 63 | 2 | 4 | 79.37 |
| Maninder Singh | b Vian Bhagoo | 1 | 2 | 0 | 0 | 50.00 |
| Sukhvinder Singh | c †Yusuf Kalamadeen, b Ibrahim Nadeem | 17 | 34 | 2 | 0 | 50.00 |
| Mohit Gumber | c †Arjun Benipal, b Arya Katariya | 44 | 70 | 1 | 2 | 62.86 |
| Sandeep Singh | b Shahab Bukhari | 4 | 7 | 0 | 0 | 57.14 |
| Maninderpal Singh | c †Arjun Benipal, b Bhuvan Ravi | 22 | 29 | 2 | 0 | 75.86 |
| Sandeep Sidhu | b Shahab Bukhari | 7 | 14 | 0 | 0 | 50.00 |
| Harwinder Singh | b Yusuf Kalamadeen | 18 | 12 | 3 | 0 | 150.00 |
| Rajinder Banga | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 1, w 10, nb 1) | 12 | ||||
| Total | (all out 44.0 overs) | 186 | (4.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Arjun Benipal | 1.0 | 0 | 10 | 0 | 10.00 | (1nb) |
| Arya Katariya | 9.0 | 1 | 38 | 2 | 4.22 | (2w) |
| Bhuvan Ravi | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
| Ibrahim Nadeem | 5.0 | 0 | 15 | 1 | 3.00 | |
| Karmeen Desai | 4.0 | 0 | 28 | 0 | 7.00 | |
| Shahab Bukhari | 6.0 | 0 | 23 | 2 | 3.83 | (1w) |
| Thivagar Sriganeshan | 5.0 | 0 | 23 | 0 | 4.60 | (2w) |
| Vian Bhagoo | 6.0 | 3 | 11 | 3 | 1.83 | (3w) |
| Yusuf Kalamadeen | 5.0 | 0 | 18 | 1 | 3.60 | (1w) |