| Brampton Spartans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dheraj Paul | b Karanpreet Badesha | 0 | 2 | 0 | 0 | 0.00 |
| Vaibhav Saini | c †Ramanvir Dhaliwal, b Rushabhkumar Patel | 23 | 22 | 2 | 1 | 104.55 |
| Sahib Kalra | lbw, b Dilroop Ghumman | 5 | 7 | 0 | 0 | 71.43 |
| Alark Vyas | b Pushkar Joshi | 21 | 31 | 1 | 1 | 67.74 |
| Charanjeet Channi† | c †Gavin Bhullar, b Rushabhkumar Patel | 3 | 8 | 0 | 0 | 37.50 |
| Mohammed Shariq | not out | 46 | 101 | 2 | 1 | 45.54 |
| Gurpreet. Dhillon | c †Parth Patel, b Pushkar Joshi | 41 | 78 | 0 | 0 | 52.56 |
| Harjap Saini | b Pushkar Joshi | 3 | 9 | 0 | 0 | 33.33 |
| Shahbaz Kayani | c †Gavin Bhullar, b Karanpreet Badesha | 12 | 6 | 1 | 1 | 200.00 |
| Rohan Garg | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 6, nb 1) | 12 | ||||
| Total | (8 wickets 44.0 overs) | 167 | (3.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 7.0 | 0 | 51 | 2 | 7.29 | (1nb, 2w) |
| Dilroop Ghumman | 4.0 | 0 | 17 | 1 | 4.25 | (2w) |
| Rushabhkumar Patel | 6.0 | 0 | 12 | 2 | 2.00 | (1w) |
| Sahil Bansal | 6.0 | 2 | 30 | 0 | 5.00 | |
| Pushkar Joshi | 9.0 | 1 | 32 | 3 | 3.56 | |
| Gavin Bhullar | 6.0 | 5 | 3 | 0 | 0.50 | |
| Prappan Batra | 6.0 | 3 | 17 | 0 | 2.83 | (1w) |
| Supernovas Alphas (target: 167 runs from 44 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Othi | b Rajesh Veetil | 22 | 52 | 1 | 1 | 42.31 |
| Parth Patel | c †Mohammed Shariq, b Rohan Garg | 4 | 6 | 0 | 0 | 66.67 |
| Prappan Batra† | c †Sahib Kalra, b Shahbaz Kayani | 2 | 26 | 0 | 0 | 7.69 |
| Ramanvir Dhaliwal | lbw, b Charanjeet Channi | 13 | 25 | 1 | 0 | 52.00 |
| Karanpreet Badesha | c †Rohan Garg, b Mohammed Shariq | 40 | 73 | 1 | 1 | 54.79 |
| Ritesh Sapra | run out Rohan Garg | 27 | 37 | 1 | 2 | 72.97 |
| Dilroop Ghumman | b Harjap Saini | 1 | 2 | 0 | 0 | 50.00 |
| Rushabhkumar Patel† | c †Sahib Kalra, b Mohammed Shariq | 18 | 15 | 1 | 2 | 120.00 |
| Sahil Bansal | c †Sahib Kalra, b Mohammed Shariq | 3 | 9 | 0 | 0 | 33.33 |
| Pushkar Joshi | lbw, b Charanjeet Channi | 8 | 10 | 1 | 0 | 80.00 |
| Gavin Bhullar | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 5, nb 4) | 10 | ||||
| Total | (all out 42.4 overs) | 151 | (3.54 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjap Saini | 2.0 | 0 | 13 | 1 | 6.50 | |
| Shahbaz Kayani | 7.0 | 1 | 25 | 1 | 3.57 | (3nb) |
| Rohan Garg | 9.0 | 1 | 31 | 1 | 3.44 | (3w) |
| Vaibhav Saini | 1.0 | 0 | 1 | 0 | 1.00 | |
| Gurpreet. Dhillon | 2.0 | 0 | 5 | 0 | 2.50 | |
| Rajesh Veetil | 9.0 | 1 | 25 | 1 | 2.78 | (1w) |
| Charanjeet Channi | 5.4 | 2 | 23 | 2 | 4.26 | |
| Mohammed Shariq | 7.0 | 0 | 28 | 3 | 4.00 | (1nb, 1w) |