| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Ghuman† | b Kavish Patel | 0 | 6 | 0 | 0 | 0.00 |
| Simranjit Singh* | c †Rahul Mittal, b Devansh Vijay | 27 | 45 | 2 | 0 | 60.00 |
| Jaspal Dulai | c †Shaurya Deswal, b Rahul Mittal | 28 | 51 | 1 | 0 | 54.90 |
| Meet Thakkar | c †Pranjal Gupta, b Devansh Vijay | 8 | 20 | 0 | 0 | 40.00 |
| Gulsher Singh | c †Kavish Patel, b Sarthak Gandhi | 40 | 58 | 5 | 0 | 68.97 |
| Pawan Sharma | c †Shaurya Deswal, b Rahul Mittal | 8 | 12 | 0 | 0 | 66.67 |
| Lovepreet Khosa | c †Pavan Jagdheesh, b Shaurya Deswal | 3 | 2 | 0 | 0 | 150.00 |
| Davinder Sidhu | c †Eshaan Giridhar, b Rahul Mittal | 1 | 5 | 0 | 0 | 20.00 |
| Prateek Kharb | c †Devansh Vijay, b Rahul Mittal | 2 | 4 | 0 | 0 | 50.00 |
| Lovepreet Singh Punia | c †Pavan Jagdheesh, b Kavish Patel | 17 | 57 | 2 | 0 | 29.82 |
| Extras | (b 4, lb 2, w 28) | 34 | ||||
| Total | (all out 44.5 overs) | 172 | (3.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kavish Patel | 6.5 | 2 | 29 | 2 | 4.46 | (4w) |
| Ravinder Singh | 7.0 | 1 | 25 | 0 | 3.57 | (6w) |
| Rahul Mittal | 10.0 | 1 | 31 | 4 | 3.10 | (2w) |
| Devansh Vijay | 9.0 | 2 | 36 | 2 | 4.00 | (12w) |
| Shaurya Deswal | 4.0 | 0 | 21 | 1 | 5.25 | (2w) |
| Sarthak Gandhi | 6.0 | 2 | 14 | 1 | 2.33 | (1w) |
| Abhay Agarwal | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
| GT Blizzards (target: 173 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhay Agarwal | lbw, b Gulsher Singh | 3 | 13 | 0 | 0 | 23.08 |
| Shivank Sharma | c †Jatin Gambhir, b Lovepreet Khosa | 5 | 14 | 0 | 0 | 35.71 |
| Shaurya Deswal | c †Simranjit Singh, b Prateek Kharb | 16 | 41 | 1 | 0 | 39.02 |
| Eshaan Giridhar | c †Meet Thakkar, b Lovepreet Khosa | 14 | 10 | 2 | 0 | 140.00 |
| Rahul Mittal* | lbw, b Lovepreet Khosa | 18 | 51 | 1 | 0 | 35.29 |
| Pavan Jagdheesh† | c †Jugraj Ghuman, b Prateek Kharb | 0 | 1 | 0 | 0 | 0.00 |
| Pranjal Gupta | b Prateek Kharb | 0 | 3 | 0 | 0 | 0.00 |
| Sarthak Gandhi | c †Lovepreet Khosa, b Davinder Sidhu | 11 | 25 | 1 | 0 | 44.00 |
| Devansh Vijay | not out | 1 | 1 | 0 | 0 | 100.00 |
| Kavish Patel | b Lovepreet Khosa | 0 | 2 | 0 | 0 | 0.00 |
| Ravinder Singh | c †Jatin Gambhir, b Davinder Sidhu | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 1, w 7, nb 1) | 12 | ||||
| Total | (all out 27.4 overs) | 80 | (2.89 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gulsher Singh | 5.0 | 1 | 18 | 1 | 3.60 | (1w) |
| Lovepreet Khosa | 8.0 | 1 | 20 | 4 | 2.50 | |
| Lovepreet Singh Punia | 6.0 | 1 | 13 | 0 | 2.17 | (1nb) |
| Prateek Kharb | 7.0 | 0 | 25 | 3 | 3.57 | (6w) |
| Davinder Sidhu | 1.4 | 0 | 4 | 2 | 2.86 |