| Toronto Spartans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faraz Ahmed | c †Balraj Kharol, b Dhruvam Thakkar | 1 | 4 | 0 | 0 | 25.00 |
| Gurjit Singh | c †Gokul Kamat, b Himanshu Malhotra | 13 | 19 | 2 | 0 | 68.42 |
| Dhairya Garg | c&b Balraj Kharol, b Balraj Kharol | 20 | 38 | 2 | 0 | 52.63 |
| Abrar Javed† | c †Dhruvam Thakkar, b Balraj Kharol | 26 | 63 | 3 | 0 | 41.27 |
| Karan Singh | c †Dhruvam Thakkar, b Balraj Kharol | 54 | 81 | 3 | 2 | 66.67 |
| Mohit Sharma | b Saurabh Belose | 1 | 6 | 0 | 0 | 16.67 |
| Fahad Iqbal* | b Dhiren Maisuria | 6 | 10 | 0 | 0 | 60.00 |
| Usama Nazir | c †Dhiren Maisuria, b Manish Tomer | 3 | 11 | 0 | 0 | 27.27 |
| Sukhman Malhi | not out | 30 | 37 | 2 | 0 | 81.08 |
| Rashid Idrees | not out | 12 | 15 | 0 | 0 | 80.00 |
| Extras | (w 40, nb 2) | 42 | ||||
| Total | (8 wickets 47.0 overs) | 208 | (4.43 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Keyur Desai | 8.0 | 0 | 23 | 0 | 2.88 | (3w) |
| Dhruvam Thakkar | 2.0 | 0 | 17 | 1 | 8.50 | (11w) |
| Himanshu Malhotra | 4.0 | 0 | 21 | 1 | 5.25 | (8w) |
| Keyur Dedhia | 5.0 | 0 | 25 | 0 | 5.00 | (1nb, 5w) |
| Balraj Kharol | 10.0 | 3 | 29 | 3 | 2.90 | (2w) |
| Saurabh Belose | 3.0 | 1 | 13 | 1 | 4.33 | (3w) |
| Kousik Chavali | 3.0 | 0 | 14 | 0 | 4.67 | (3w) |
| Dhiren Maisuria | 9.0 | 0 | 45 | 1 | 5.00 | (3w) |
| Manish Tomer | 3.0 | 0 | 21 | 1 | 7.00 | (1nb, 2w) |
| Universal Thunder (target: 209 runs from 47 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jerome Fenandes | c †Abrar Javed, b Rashid Idrees | 9 | 7 | 0 | 1 | 128.57 |
| Himanshu Malhotra | c †Mohit Sharma, b Gurjit Singh | 20 | 37 | 1 | 0 | 54.05 |
| Dhiren Maisuria | b Sukhman Malhi | 31 | 71 | 1 | 0 | 43.66 |
| Manish Tomer | b Dhairya Garg | 30 | 28 | 4 | 0 | 107.14 |
| Dhruvam Thakkar | b Sukhman Malhi | 12 | 22 | 0 | 0 | 54.55 |
| Gokul Kamat*† | lbw, b Rashid Idrees | 9 | 35 | 0 | 0 | 25.71 |
| Keyur Desai | c †Fahad Iqbal, b Asif Khan | 8 | 14 | 0 | 0 | 57.14 |
| Balraj Kharol | c †Fahad Iqbal, b Asif Khan | 1 | 6 | 0 | 0 | 16.67 |
| Keyur Dedhia | run out Dhairya Garg | 22 | 20 | 2 | 0 | 110.00 |
| Saurabh Belose | not out | 22 | 26 | 1 | 1 | 84.62 |
| Kousik Chavali | run out Karan Singh | 5 | 10 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 4, w 20, nb 2) | 28 | ||||
| Total | (all out 45.4 overs) | 197 | (4.31 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Iqbal | 8.4 | 0 | 36 | 0 | 4.29 | (1nb, 6w) |
| Rashid Idrees | 10.0 | 1 | 53 | 2 | 5.30 | (5w) |
| Gurjit Singh | 4.0 | 0 | 20 | 1 | 5.00 | (2w) |
| Mohit Sharma | 2.0 | 0 | 13 | 0 | 6.50 | |
| Sukhman Malhi | 10.0 | 0 | 25 | 2 | 2.50 | (4w) |
| Dhairya Garg | 3.0 | 0 | 12 | 1 | 4.00 | (3w) |
| Asif Khan | 8.0 | 2 | 32 | 2 | 4.00 | (1nb) |