| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Ghuman | b Gurpreet Ghanges | 5 | 9 | 1 | 0 | 55.56 |
| Prabhdeep Singh Chahal | b Lakhbeer Singh | 2 | 9 | 0 | 0 | 22.22 |
| Simranjit Singh* | stumped Arvinder Dhillon, b Prashant Saini | 20 | 47 | 3 | 0 | 42.55 |
| Taj Pawar | c †Rideyjeet Palia, b Lakhbeer Singh | 0 | 10 | 0 | 0 | 0.00 |
| Sanjay Jawahir† | stumped Arvinder Dhillon, b Mohsin Unia | 27 | 39 | 3 | 0 | 69.23 |
| Gulsher Singh | c †Muhammad Nazir, b Inderpreet Grewal | 40 | 74 | 3 | 0 | 54.05 |
| Rajeev Ramnarine | lbw, b Inderpreet Grewal | 10 | 27 | 0 | 0 | 37.04 |
| Pawan Sharma | c †Lakhbeer Singh, b Gurpreet Ghanges | 31 | 49 | 0 | 0 | 63.27 |
| Davinder Sidhu | b Mohsin Unia | 2 | 10 | 0 | 0 | 20.00 |
| Lovepreet Khosa | c †Arvinder Dhillon, b Inderpreet Grewal | 1 | 7 | 0 | 0 | 14.29 |
| Samdeesh Matharu | not out | 2 | 10 | 0 | 0 | 20.00 |
| Extras | (lb 2, w 8) | 10 | ||||
| Total | (all out 48.3 overs) | 150 | (3.09 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Ghanges | 6.3 | 1 | 14 | 2 | 2.22 | |
| Lakhbeer Singh | 9.0 | 0 | 20 | 2 | 2.22 | (4w) |
| Kawal Gill | 2.0 | 0 | 13 | 0 | 6.50 | (1w) |
| Prashant Saini | 10.0 | 0 | 37 | 1 | 3.70 | (3w) |
| Mohsin Unia | 10.0 | 2 | 27 | 2 | 2.70 | |
| Muhammad Nazir | 1.0 | 0 | 6 | 0 | 6.00 | |
| Inderpreet Grewal | 10.0 | 1 | 31 | 3 | 3.10 |
| Woodstock United (target: 151 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kawal Gill | c †Davinder Sidhu, b Samdeesh Matharu | 27 | 37 | 2 | 0 | 72.97 |
| Parminder Buttar | b Gulsher Singh | 6 | 7 | 0 | 1 | 85.71 |
| Rideyjeet Palia | c †Samdeesh Matharu, b Rajeev Ramnarine | 19 | 19 | 3 | 0 | 100.00 |
| Inderpreet Grewal | b Gulsher Singh | 35 | 64 | 0 | 0 | 54.69 |
| Navjot Singh | lbw, b Lovepreet Khosa | 8 | 35 | 0 | 0 | 22.86 |
| Arvinder Dhillon*† | c †Sanjay Jawahir, b Rajeev Ramnarine | 0 | 4 | 0 | 0 | 0.00 |
| Muhammad Nazir | b Lovepreet Khosa | 0 | 5 | 0 | 0 | 0.00 |
| Prashant Saini | lbw, b Prabhdeep Singh Chahal | 7 | 44 | 0 | 0 | 15.91 |
| Lakhbeer Singh | c †Davinder Sidhu, b Prabhdeep Singh Chahal | 4 | 13 | 0 | 0 | 30.77 |
| Mohsin Unia | not out | 4 | 8 | 1 | 0 | 50.00 |
| Gurpreet Ghanges | b Prabhdeep Singh Chahal | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 8, w 9, nb 1) | 18 | ||||
| Total | (all out 39.3 overs) | 128 | (3.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gulsher Singh | 7.0 | 0 | 22 | 2 | 3.14 | (2w) |
| Lovepreet Khosa | 8.0 | 1 | 29 | 2 | 3.63 | (5w) |
| Samdeesh Matharu | 10.0 | 3 | 26 | 1 | 2.60 | |
| Rajeev Ramnarine | 10.0 | 1 | 28 | 2 | 2.80 | |
| Davinder Sidhu | 3.0 | 0 | 13 | 0 | 4.33 | (1nb, 1w) |
| Prabhdeep Singh Chahal | 1.3 | 0 | 2 | 3 | 1.54 | (1w) |