Punjab Qalandars 170 (43.3 ov)
Canadian Seniors 171/2 (16.4 ov)
Canadian Seniors won by 8 wickets
Match number: 379 
 
Played at Creditview - A
Sunday Jun 29, 2025

Match details


Toss - Punjab Qalandars, who chose to bat
Points - Punjab Qalandars 0, Canadian Seniors 11
Umpire(s) - Muhammad Asif Mughal and Pushpinder Singh Sandhu

Match Notes


Punjab Qalandars   R B 4s 6s SR
Adnan Buttb Iftikhar Khan15 19 2 1 78.95
Dipender Sandhub Hamza Talal7 20 0 0 35.00
Harjot Singhlbw, b Adnan Qureshi0 5 0 0 0.00
Jatin Sharmanot out2 12 0 0 16.67
Owais Vohrab Adnan Qureshi10 13 0 0 76.92
Prabhsharan Kohlib Iftikhar Khan12 22 0 1 54.55
Saddaf Chowdhuryb Iftikhar Khan10 50 1 0 20.00
Sani Isnainrun out Arsalan Malik4 17 0 0 23.53
Shahbaz Ahmadlbw, b Hamza Talal0 1 0 0 0.00
Tharun Pandayc&b, b Hamza Talal30 68 3 0 44.12
Wasim Buttlbw, b Hamza Talal43 37 3 3 116.22
Extras (w 34, nb 3) 37
Total (all out 43.3 overs) 170 (3.91 runs per over)

Fall of wickets

Bowling O M R W Econ  
Iftikhar Khan10.0 2 25 3 2.50 (1nb, 8w)
Munnawar Dar4.0 1 8 0 2.00
Hamza Talal10.0 3 25 4 2.50 (5w)
Adnan Qureshi5.3 1 10 2 1.89 (2w)
M. Ijaz Malik1.0 0 20 0 20.00 (7w)
Mohammad Faisal Moledina3.0 1 20 0 6.67 (3w)
Mohammad Shoaib2.0 0 19 0 9.50 (1nb, 1w)
Arsalan Malik6.0 0 31 0 5.17 (6w)
Noman Siddiqui2.0 0 11 0 5.50 (1nb, 2w)
Canadian Seniors (target: 171 runs from 50 overs) R B 4s 6s SR
Hamza Talalnot out48 35 9 1 137.14
Noman Siddiquilbw, b Adnan Butt98 47 14 5 208.51
M. Ijaz Malikb Adnan Butt1 7 0 0 14.29
Mahmood Ahmednot out2 11 0 0 18.18
Extras (w 22) 22
Total (2 wickets 16.4 overs) 171 (10.26 runs per over)
Bowling O M R W Econ  
Adnan Butt8.0 1 67 2 8.38 (4w)
Dipender Sandhu3.0 0 39 0 13.00 (6w)
Prabhsharan Kohli3.0 0 33 0 11.00 (11w)
Shahbaz Ahmad0.4 0 8 0 20.00
Wasim Butt2.0 0 24 0 12.00 (1w)