| Aston United | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (lb 1, w 15, nb 2, pen 5) | 23 | ||||
| Total | (4 wickets 20.0 overs) | 200 | (10.00 runs per over) | |||
Fall of wickets 1-36, 2-108, 3-112, 4-174
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waqas Shaheen | 2.0 | 0 | 14 | 0 | 7.00 | (1w) |
| Venkatesh Sekar | 4.0 | 0 | 30 | 1 | 7.50 | (1nb, 2w) |
| Sunil Patel | 0.1 | 0 | 4 | 0 | 40.00 | |
| Harsimran Virk | 1.5 | 0 | 18 | 0 | 12.00 | (4w) |
| Hamza Talal | 3.0 | 0 | 28 | 0 | 9.33 | |
| Maunil Shah | 3.0 | 0 | 51 | 1 | 17.00 | (1nb, 2w) |
| Abhishek Rajput | 4.0 | 0 | 32 | 2 | 8.00 | (1w) |
| Arsalan Ahmad | 2.0 | 0 | 17 | 0 | 8.50 | (5w) |
| Brampton Strikers (target: 201 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amartya Sarkar | c Gurmilan Brar, b Sukhpreet Ubhi | 2 | 2 | 0 | 0 | 100.00 |
| Mihir Chokhawala† | b Mandeep Singh | 3 | 6 | 0 | 0 | 50.00 |
| Waqas Shaheen | c Gurmilan Brar, b Sukhpreet Ubhi | 8 | 11 | 1 | 0 | 72.73 |
| Sunil Patel | c Gurmilan Brar, b Sukhpreet Ubhi | 1 | 3 | 0 | 0 | 33.33 |
| Umar Mehmood | c Parul Dahiya, b Gurmilan Brar | 16 | 17 | 1 | 0 | 94.12 |
| Hamza Talal | c Navdeep Chauhan, b Manjinder Singh | 39 | 30 | 4 | 0 | 130.00 |
| Venkatesh Sekar | c Manjot Brar, b Manjinder Singh | 19 | 17 | 1 | 1 | 111.76 |
| Harsimran Virk | b Manjit Singh | 2 | 5 | 0 | 0 | 40.00 |
| Arsalan Ahmad | c Manjot Brar, b Manjinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Rajput | not out | 5 | 5 | 0 | 0 | 100.00 |
| Maunil Shah | c †Arshdeep Kalra, b Manjot Brar | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 9) | 12 | ||||
| Total | (all out 16.5 overs) | 111 | (6.59 runs per over) | |||
Fall of wickets 1-2, 2-13, 3-16, 4-20, 5-52, 6-97, 7-98, 8-98, 9-102, 10-111
| Bowling | O | M | R | W | Econ |
|---|