| BTown Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Singh Jaswal | c †Gurjaap Singh, b Jaipal Randhawa | 55 | 35 | 6 | 2 | 157.14 |
| Ashutosh Walia*† | c †Gurjaap Singh, b Sukhman Singh | 32 | 37 | 1 | 2 | 86.49 |
| Ankush Saini | lbw, b Sukhman Singh | 9 | 17 | 1 | 0 | 52.94 |
| Nousher Akbar | c †Bandeep Singh, b Prabhjot Sangha | 56 | 58 | 5 | 0 | 96.55 |
| Ishpreet Singh | run out Jaikirat Virk | 91 | 76 | 6 | 5 | 119.74 |
| Preetinder Johal | not out | 3 | 4 | 0 | 0 | 75.00 |
| Gurpreet Gill | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 3, w 8, nb 1) | 12 | ||||
| Total | (5 wickets 38.0 overs) | 259 | (6.82 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 8.0 | 0 | 58 | 1 | 7.25 | (2w) |
| Bandeep Singh | 6.0 | 0 | 60 | 0 | 10.00 | (1nb) |
| Ravatpal Dandiwal | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Jaipal Randhawa | 5.0 | 0 | 35 | 1 | 7.00 | (1w) |
| Sukhman Singh | 6.0 | 1 | 19 | 2 | 3.17 | |
| Sumit Rana | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
| Parvesh Ahuja | 4.0 | 0 | 27 | 0 | 6.75 | (1w) |
| Rishab Singh | 5.0 | 0 | 32 | 0 | 6.40 | (1w) |
| Brampton Pacers (target: 260 runs from 38 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaikirat Virk | c †Taha Ali, b Sagar Saini | 18 | 16 | 3 | 0 | 112.50 |
| Sumit Rana | c †Sagar Saini, b Rubal Kapil | 18 | 19 | 1 | 0 | 94.74 |
| Gurjaap Singh | c †Sagar Saini, b Rubal Kapil | 0 | 8 | 0 | 0 | 0.00 |
| Fateh Lail† | c&b Taha Ali, b Taha Ali | 4 | 20 | 0 | 0 | 20.00 |
| Sukhman Singh | c&b Gagandeep Singh Jaswal, b Gagandeep Singh Jaswal | 20 | 22 | 2 | 0 | 90.91 |
| Parvesh Ahuja | c †Ishpreet Singh, b Gurpreet Gill | 77 | 51 | 5 | 5 | 150.98 |
| Ravatpal Dandiwal* | c †Preetinder Johal, b Taha Ali | 0 | 1 | 0 | 0 | 0.00 |
| Prabhjot Sangha | c †Nousher Akbar, b Gurpreet Gill | 71 | 56 | 3 | 5 | 126.79 |
| Rishab Singh | c †Rubal Kapil, b Gurpreet Gill | 1 | 5 | 0 | 0 | 20.00 |
| Bandeep Singh | lbw, b Gurpreet Gill | 0 | 1 | 0 | 0 | 0.00 |
| Jaipal Randhawa | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | (all out 33.3 overs) | 215 | (6.42 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rubal Kapil | 7.0 | 2 | 36 | 2 | 5.14 | (1w) |
| Gurpreet Gill | 5.3 | 0 | 36 | 4 | 6.79 | (3w) |
| Sagar Saini | 6.0 | 0 | 45 | 1 | 7.50 | |
| Taha Ali | 8.0 | 1 | 43 | 2 | 5.38 | |
| Gagandeep Singh Jaswal | 1.0 | 0 | 4 | 1 | 4.00 | |
| Amardeep Singh | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Preetinder Johal | 4.0 | 0 | 32 | 0 | 8.00 |