| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskaran Bhullar† | c †Vinay Bansal, b Ozair Shaiq | 6 | 25 | 0 | 0 | 24.00 |
| Harkaran Mann | c †Paramveer Banwait, b Stalanjeet Grewal | 0 | 7 | 0 | 0 | 0.00 |
| Shubham Sharma | c †Daljeet Singh, b Jaspreet Brar | 66 | 92 | 7 | 0 | 71.74 |
| Parthkumar Chaudhari | lbw, b Rahim Hamedi | 30 | 54 | 1 | 0 | 55.56 |
| Akhil Kumar | c †Rahim Hamedi, b Vinay Bansal | 94 | 56 | 5 | 6 | 167.86 |
| Ishan Patel | b Daljeet Singh | 5 | 15 | 0 | 0 | 33.33 |
| Kairav Sharma | c †Daljeet Singh, b Vinay Bansal | 38 | 31 | 3 | 0 | 122.58 |
| Gurpreet Hothi* | c †Vinay Bansal, b Harjeet Singh | 4 | 8 | 0 | 0 | 50.00 |
| Gurjot Gosal | not out | 8 | 4 | 0 | 0 | 200.00 |
| Paul Harrison | c †Ozair Shaiq, b Vinay Bansal | 1 | 2 | 0 | 0 | 50.00 |
| Zahid Shirzad | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 2, w 16, pen 7) | 26 | ||||
| Total | (9 wickets 49.0 overs) | 278 | (5.67 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Stalanjeet Grewal | 5.0 | 0 | 18 | 1 | 3.60 | (4w) |
| Suninder Bhullar | 8.0 | 1 | 32 | 0 | 4.00 | (2w) |
| Ozair Shaiq | 7.0 | 0 | 24 | 1 | 3.43 | (5w) |
| Jaspreet Brar | 10.0 | 0 | 44 | 1 | 4.40 | (1w) |
| Gurpal Sidhu | 8.0 | 0 | 52 | 0 | 6.50 | |
| Rahim Hamedi | 4.0 | 0 | 38 | 1 | 9.50 | (2w) |
| Daljeet Singh | 3.0 | 0 | 17 | 1 | 5.67 | |
| Vinay Bansal | 3.0 | 0 | 24 | 3 | 8.00 | |
| Harjeet Singh | 1.0 | 0 | 5 | 1 | 5.00 | (2w) |
| National (target: 279 runs from 49 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paramveer Banwait† | c †Kairav Sharma, b Gurjot Gosal | 23 | 42 | 1 | 0 | 54.76 |
| Stalanjeet Grewal* | c †Ishan Patel, b Zahid Shirzad | 6 | 7 | 1 | 0 | 85.71 |
| Gurpal Sidhu | c †Jaskaran Bhullar, b Ishan Patel | 37 | 46 | 4 | 0 | 80.43 |
| Zohaib Chaudhry | c †Paul Harrison, b Parthkumar Chaudhari | 17 | 31 | 2 | 0 | 54.84 |
| Harjeet Singh | c&b Kairav Sharma, b Kairav Sharma | 7 | 15 | 1 | 0 | 46.67 |
| Vinay Bansal | c †Harkaran Mann, b Kairav Sharma | 17 | 13 | 2 | 1 | 130.77 |
| Rahim Hamedi | lbw, b Parthkumar Chaudhari | 6 | 8 | 0 | 0 | 75.00 |
| Daljeet Singh | not out | 9 | 25 | 0 | 0 | 36.00 |
| Ozair Shaiq | c †Parthkumar Chaudhari, b Paul Harrison | 5 | 10 | 1 | 0 | 50.00 |
| Suninder Bhullar | lbw, b Zahid Shirzad | 9 | 20 | 0 | 0 | 45.00 |
| Jaspreet Brar | b Zahid Shirzad | 1 | 9 | 0 | 0 | 11.11 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | (all out 37.3 overs) | 145 | (3.87 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 6.3 | 0 | 31 | 3 | 4.92 | (3w) |
| Paul Harrison | 7.0 | 2 | 19 | 1 | 2.71 | (1nb) |
| Gurjot Gosal | 6.0 | 0 | 27 | 1 | 4.50 | |
| Ishan Patel | 6.0 | 1 | 21 | 1 | 3.50 | |
| Kairav Sharma | 7.0 | 1 | 26 | 2 | 3.71 | |
| Parthkumar Chaudhari | 5.0 | 1 | 19 | 2 | 3.80 | (2w) |