| Stanton CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muadh Shariff | lbw, b Saurabh Belose | 18 | 34 | 0 | 0 | 52.94 |
| Jamaal Shamsudeen | c †Keyur Dedhia, b Jinit Kansara | 0 | 1 | 0 | 0 | 0.00 |
| Jaffar Samad | c †Jerome Fenandes, b Jinit Kansara | 106 | 143 | 3 | 0 | 74.13 |
| Chattergoon Hemnaine | c †Gokul Kamat, b Neer Shah | 24 | 32 | 2 | 0 | 75.00 |
| Nigel Ramsaroop | c †Gokul Kamat, b Balraj Kharol | 0 | 3 | 0 | 0 | 0.00 |
| Chetram Devindra Nauth | lbw, b Neer Shah | 7 | 14 | 0 | 0 | 50.00 |
| Fayyaz Hanif† | c&b Balraj Kharol, b Balraj Kharol | 0 | 5 | 0 | 0 | 0.00 |
| Azib Ali Hanif | c †Neer Shah, b Manish Tomer | 16 | 43 | 0 | 0 | 37.21 |
| Aftab Shamsudeen | not out | 28 | 24 | 4 | 0 | 116.67 |
| Jatan Mehta | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (lb 3, w 10, nb 1) | 14 | ||||
| Total | (8 wickets 50.0 overs) | 217 | (4.34 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jinit Kansara | 9.0 | 0 | 38 | 2 | 4.22 | (2w) |
| Keyur Dedhia | 5.0 | 0 | 22 | 0 | 4.40 | (1w) |
| Neer Shah | 10.0 | 0 | 45 | 2 | 4.50 | (3w) |
| Saurabh Belose | 4.0 | 0 | 21 | 1 | 5.25 | (3w) |
| Manish Tomer | 5.0 | 0 | 28 | 1 | 5.60 | (1nb) |
| Balraj Kharol | 10.0 | 0 | 30 | 2 | 3.00 | (1w) |
| Dhiren Maisuria | 7.0 | 0 | 30 | 0 | 4.29 |
| Universal Thunder (target: 218 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jerome Fenandes | run out Jaffar Samad | 46 | 47 | 5 | 1 | 97.87 |
| Chetan Kansara | c †Luv Patel, b Jatan Mehta | 14 | 23 | 3 | 0 | 60.87 |
| Dhiren Maisuria | c&b Muadh Shariff, b Muadh Shariff | 12 | 48 | 0 | 0 | 25.00 |
| Manish Tomer | run out Azib Ali Hanif | 55 | 66 | 6 | 0 | 83.33 |
| Himanshu Malhotra | c †Fayyaz Hanif, b Muadh Shariff | 0 | 7 | 0 | 0 | 0.00 |
| Gokul Kamat*† | run out Aftab Shamsudeen | 9 | 33 | 0 | 0 | 27.27 |
| Jinit Kansara | c †Muadh Shariff, b Luv Patel | 18 | 31 | 1 | 0 | 58.06 |
| Keyur Dedhia | lbw, b Jatan Mehta | 10 | 12 | 1 | 0 | 83.33 |
| Balraj Kharol | not out | 37 | 26 | 2 | 1 | 142.31 |
| Saurabh Belose | run out Jamaal Shamsudeen | 3 | 8 | 0 | 0 | 37.50 |
| Neer Shah | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 3, w 12, nb 2) | 17 | ||||
| Total | (9 wickets 49.5 overs) | 221 | (4.43 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Luv Patel | 7.0 | 0 | 45 | 1 | 6.43 | (6w) |
| Jaffar Samad | 10.0 | 2 | 27 | 0 | 2.70 | |
| Chattergoon Hemnaine | 3.0 | 1 | 9 | 0 | 3.00 | |
| Jatan Mehta | 10.0 | 1 | 34 | 2 | 3.40 | |
| Nigel Ramsaroop | 9.5 | 0 | 58 | 0 | 6.11 | (2nb, 3w) |
| Muadh Shariff | 10.0 | 1 | 45 | 2 | 4.50 | (3w) |