| Supernovas Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hemant Rawat | b Atinderpal Sandhu | 31 | 33 | 4 | 0 | 93.94 |
| Kirtan Brahmbhatt | c †Atinderpal Sandhu, b Manish Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Vinit Makwana | c †Gaurav Vaid, b Manish Sharma | 2 | 8 | 0 | 0 | 25.00 |
| Karan Chopra† | b Jagraj Gill | 31 | 58 | 2 | 0 | 53.45 |
| Inderdeep Dhaliwal | run out Gursharanpreet Cheema | 10 | 39 | 1 | 0 | 25.64 |
| Jenish Ahir | c †Sandeep Singh, b Akash Dhami | 56 | 65 | 5 | 0 | 86.15 |
| Dhruvil Patel | c †Gaurav Vaid, b Akash Dhami | 3 | 7 | 0 | 0 | 42.86 |
| Kathan Patel | not out | 74 | 67 | 6 | 1 | 110.45 |
| Smit Patel* | not out | 21 | 23 | 1 | 0 | 91.30 |
| Extras | (b 1, lb 2, w 17, nb 2) | 22 | ||||
| Total | (7 wickets 50.0 overs) | 250 | (5.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manish Sharma | 7.0 | 1 | 24 | 2 | 3.43 | (7w) |
| Chamandeep Sandhu | 4.0 | 0 | 26 | 0 | 6.50 | (1nb, 1w) |
| Vikram Saini | 7.0 | 2 | 30 | 0 | 4.29 | (4w) |
| Atinderpal Sandhu | 9.0 | 0 | 46 | 1 | 5.11 | (1nb, 1w) |
| Akash Dhami | 10.0 | 0 | 43 | 2 | 4.30 | (2w) |
| Gursharanpreet Cheema | 4.0 | 0 | 30 | 0 | 7.50 | |
| Jagraj Gill | 7.0 | 1 | 32 | 1 | 4.57 | (2w) |
| Hemant Joshi | 2.0 | 0 | 16 | 0 | 8.00 |
| Cosmos A (target: 251 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Singh | c †Smit Patel, b Smit Patel | 18 | 5 | 0 | 3 | 360.00 |
| Manish Sharma | b Smit Patel | 11 | 12 | 1 | 0 | 91.67 |
| Atinderpal Sandhu* | c †Vinit Makwana, b Tarunpreet Singh | 2 | 7 | 0 | 0 | 28.57 |
| Manjot Benipal | c †Vinit Makwana, b Smit Patel | 12 | 9 | 0 | 1 | 133.33 |
| Gursharanpreet Cheema | c †Ashish Kumar, b Kathan Patel | 20 | 16 | 3 | 0 | 125.00 |
| Vikram Saini | c †Hemant Rawat, b Ashish Kumar | 43 | 47 | 5 | 1 | 91.49 |
| Chamandeep Sandhu | b Dhruvil Patel | 1 | 6 | 0 | 0 | 16.67 |
| Hemant Joshi | c †Smit Patel, b Kathan Patel | 1 | 6 | 0 | 0 | 16.67 |
| Akash Dhami | not out | 19 | 37 | 1 | 0 | 51.35 |
| Gaurav Vaid† | lbw, b Kathan Patel | 23 | 33 | 3 | 0 | 69.70 |
| Jagraj Gill | lbw, b Smit Patel | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 3, w 18, nb 2) | 23 | ||||
| Total | (all out 30.1 overs) | 176 | (5.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Smit Patel | 5.1 | 0 | 45 | 4 | 8.82 | (3w) |
| Tarunpreet Singh | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| Kathan Patel | 8.0 | 0 | 36 | 3 | 4.50 | (3w) |
| Dhruvil Patel | 3.0 | 0 | 9 | 1 | 3.00 | (1w) |
| Ashish Kumar | 3.0 | 0 | 25 | 1 | 8.33 | (1nb, 5w) |
| Jenish Ahir | 6.0 | 0 | 27 | 0 | 4.50 | (1nb, 4w) |
| Inderdeep Dhaliwal | 1.0 | 0 | 5 | 0 | 5.00 |