| India Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavik Patel | b Jatinder Gill | 0 | 1 | 0 | 0 | 0.00 |
| Nayan Patel | lbw, b Manish Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Sunil Patel | c †Gurpreet Toor, b Jatinder Gill | 0 | 4 | 0 | 0 | 0.00 |
| Samir Patel | c †Ashmeet Singh, b Jatinder Gill | 4 | 4 | 1 | 0 | 100.00 |
| Ankitkumar Patel | c †Amanpreet Toor, b Jatinder Gill | 9 | 21 | 0 | 1 | 42.86 |
| Yash Patel | b Manish Sharma | 12 | 19 | 1 | 1 | 63.16 |
| Dipesh Patel | b Manish Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Dipak Patel | b Manish Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Rakesh Patel | c †Gurkirat Singh, b Jatinder Gill | 6 | 9 | 0 | 0 | 66.67 |
| Jignesh Patel | lbw, b Manish Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (all out 12.1 overs) | 37 | (3.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 6.1 | 3 | 15 | 5 | 2.46 | (1w) |
| Manish Sharma | 6.0 | 1 | 21 | 5 | 3.50 | (3w) |
| Phoenix B (target: 38 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jagdeep Bains | b Sunil Patel | 4 | 5 | 0 | 0 | 80.00 |
| Shivpreet Grewal | c †Nayan Patel, b Rakesh Patel | 19 | 22 | 3 | 0 | 86.36 |
| Ashmeet Singh | c †Bhavik Patel, b Rakesh Patel | 1 | 4 | 0 | 0 | 25.00 |
| Rupinder Brar | b Rakesh Patel | 0 | 4 | 0 | 0 | 0.00 |
| Gurpreet Toor | not out | 3 | 10 | 0 | 0 | 30.00 |
| Amanpreet Toor | not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 2) | 6 | ||||
| Total | (4 wickets 8.2 overs) | 38 | (4.56 runs per over) | |||
Did not bat Akash Dhami, Gurkirat Singh, Jatinder Gill, Manish Sharma, Yogesh Sharma,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dipesh Patel | 1.0 | 0 | 5 | 0 | 5.00 | |
| Rakesh Patel | 3.2 | 0 | 5 | 3 | 1.56 | (1w) |
| Sunil Patel | 3.0 | 0 | 12 | 1 | 4.00 | |
| Yash Patel | 1.0 | 0 | 12 | 0 | 12.00 | (1w) |