| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harkaran Mann | c †Justin Manick, b Abaan Khan | 6 | 13 | 0 | 0 | 46.15 |
| Rayyan Pathan | c †Justin Manick, b Shiva Sankar | 9 | 14 | 1 | 0 | 64.29 |
| Jaskaran Bhullar | c †Rohan Kundlass, b Shiva Sankar | 0 | 1 | 0 | 0 | 0.00 |
| Parthkumar Chaudhari | not out | 56 | 114 | 2 | 1 | 49.12 |
| Armaan Kapoor† | c †Devind Pathmanathan, b Raza Dar | 30 | 28 | 5 | 0 | 107.14 |
| Mohammed Khyber | b Kurt Ramdath | 11 | 35 | 0 | 0 | 31.43 |
| Akhil Kumar | c †Justin Manick, b Devind Pathmanathan | 5 | 14 | 1 | 0 | 35.71 |
| Gurpreet Hothi* | b Kurt Ramdath | 5 | 18 | 1 | 0 | 27.78 |
| Gurjot Gosal | lbw, b Kurt Ramdath | 0 | 2 | 0 | 0 | 0.00 |
| Abdulwasi Noori | c †Kurt Ramdath, b Raza Dar | 12 | 19 | 0 | 0 | 63.16 |
| Zahid Shirzad | c †Abaan Khan, b Raza Dar | 4 | 11 | 1 | 0 | 36.36 |
| Extras | (lb 3, w 19, nb 2) | 24 | ||||
| Total | (all out 44.3 overs) | 162 | (3.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abaan Khan | 4.0 | 0 | 23 | 1 | 5.75 | (2nb, 3w) |
| Shiva Sankar | 3.0 | 0 | 13 | 2 | 4.33 | (6w) |
| Raza Dar | 8.3 | 1 | 27 | 3 | 3.25 | (2w) |
| Justin Manick | 4.0 | 0 | 27 | 0 | 6.75 | (4w) |
| Chirag Desai | 10.0 | 2 | 26 | 0 | 2.60 | |
| Kurt Ramdath | 10.0 | 1 | 27 | 3 | 2.70 | (3w) |
| Devind Pathmanathan | 5.0 | 0 | 16 | 1 | 3.20 | (1w) |
| Ontario Cricket Academy (target: 163 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | not out | 28 | 53 | 3 | 0 | 52.83 |
| Rohan Kundlass | not out | 11 | 32 | 0 | 0 | 34.38 |
| Extras | (w 7, nb 1) | 8 | ||||
| Total | (0 wickets 14.0 overs) | 47 | (3.36 runs per over) | |||
Did not bat Abrash Khan, Aman Gurnani, Chirag Desai, Devind Pathmanathan, Justin Manick, Shiva Sankar, Abaan Khan, Kurt Ramdath, Raza Dar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 4.0 | 0 | 12 | 0 | 3.00 | (3w) |
| Akhil Kumar | 5.0 | 1 | 17 | 0 | 3.40 | (3w) |
| Parthkumar Chaudhari | 3.0 | 0 | 15 | 0 | 5.00 | (1w) |
| Abdulwasi Noori | 2.0 | 0 | 13 | 0 | 6.50 | (1nb) |