Brampton Royals Gold | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi*† | c †Anop Ravi, b Akhil Kumar | 5 | 5 | 1 | 100.00 | |
Sukhwinder Singh | c Gyan Matharu, b Akhil Kumar | 4 | 9 | 44.44 | ||
Gurjot Gosal | c Ravinder Bhullar, b Gurpreet Hothi | 15 | 7 | 2 | 214.29 | |
Harkaran Mann | c Gurpreet Hothi, b Akhil Kumar | 9 | 11 | 1 | 81.82 | |
Yashdeep Singh | c Akhil Kumar, b Gurpreet Hothi | 1 | 5 | 20.00 | ||
Varun Sehdev | c Akhil Kumar, b Gurpreet Hothi | 1 | 7 | 14.29 | ||
Akamjeet Sandhu | c †Anop Ravi, b Ravinder Bhullar | 12 | 27 | 44.44 | ||
Kairav Sharma | c †Anop Ravi, b Sandeep Kumar | 7 | 4 | 1 | 175.00 | |
Ramneek Singh | c †Anop Ravi, b Ravinder Bhullar | 3 | 4 | 75.00 | ||
Jaskarandeep Buttar | c Gurpreet Hothi, b Ravinder Bhullar | 47 | 16 | 4 | 4 | 293.75 |
Paul Harrison | not out | 2 | 2 | 100.00 | ||
Extras | (w 4) | 4 | ||||
Total | (all out16.1 overs) | 110 | (6.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Hothi | 5.0 | 24 | 3 | 4.80 | (1w) | |
Akhil Kumar | 3.0 | 17 | 3 | 5.67 | (3w) | |
Sandeep Kumar | 5.0 | 46 | 1 | 9.20 | ||
Ravinder Bhullar | 3.1 | 23 | 3 | 7.42 |
Brampton Royals Red (target: 111 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubham Sharma* | c Kairav Sharma, b Gurjot Gosal | 51 | 41 | 4 | 3 | 124.39 |
Gyan Matharu | c †Harpreet Hothi, b Jaskarandeep Buttar | 1 | 3 | 33.33 | ||
Armaan Kapoor | lbw, b Jaskarandeep Buttar | 10 | 10 | 1 | 100.00 | |
Jaskaran Singh | not out | 36 | 29 | 2 | 3 | 124.14 |
Parveen Kumar | c Ramneek Singh, b Sukhwinder Singh | 4 | 2 | 1 | 200.00 | |
Anop Ravi† | not out | 0 | -- | |||
Extras | (w 11) | 11 | ||||
Total | (4 wickets14.1 overs) | 113 | (7.98 runs per over) |
Did not bat Akhil Kumar, Gurkirat Singh, Gurpreet Hothi, Ravinder Bhullar, Sandeep Kumar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskarandeep Buttar | 5.0 | 37 | 2 | 7.40 | (7w) | |
Ramneek Singh | 2.0 | 13 | 0 | 6.50 | (3w) | |
Paul Harrison | 1.0 | 15 | 0 | 15.00 | ||
Kairav Sharma | 3.0 | 16 | 0 | 5.33 | (1w) | |
Gurjot Gosal | 2.0 | 17 | 1 | 8.50 | ||
Sukhwinder Singh | 1.0 | 11 | 1 | 11.00 | ||
Harkaran Mann | 0.1 | 4 | 0 | 40.00 |