| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Gurjinder Chahal, b Ankaj Ankaj | 26 | 21 | 3 | 0 | 123.81 |
| Angad Bhatia | b Gurjinder Chahal | 1 | 3 | 0 | 0 | 33.33 |
| Manjot Brar* | b Gurpreet Gill | 85 | 56 | 8 | 4 | 151.79 |
| Rahul Kashyap | b Prabhjot Chahal | 32 | 30 | 3 | 0 | 106.67 |
| Karan Channa† | c †Ankaj Ankaj, b Prabhjot Chahal | 1 | 5 | 0 | 0 | 20.00 |
| Manjinder Singh | c †Charanjit Chahal, b Gurpreet Gill | 0 | 3 | 0 | 0 | 0.00 |
| Bilawal Sarwar | c †Gurpreet Gill, b Gurjinder Chahal | 14 | 11 | 0 | 1 | 127.27 |
| Ripandeep Singh | b Prabhjot Chahal | 4 | 3 | 1 | 0 | 133.33 |
| Harshit Sareen | not out | 17 | 13 | 1 | 0 | 130.77 |
| Gurnoor Aulakh | not out | 11 | 8 | 1 | 0 | 137.50 |
| Extras | (b 2, lb 3, w 2, nb 3) | 10 | ||||
| Total | (8 wickets 25.0 overs) | 201 | (8.04 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurjinder Chahal | 5.0 | 0 | 23 | 2 | 4.60 | |
| Harnek Singh | 2.0 | 0 | 21 | 0 | 10.50 | |
| Prabhjot Chahal | 5.0 | 0 | 32 | 3 | 6.40 | |
| Ankaj Ankaj | 5.0 | 0 | 52 | 1 | 10.40 | (3nb, 2w) |
| Gurpreet Gill | 5.0 | 0 | 28 | 2 | 5.60 | |
| Umesh Sharma | 3.0 | 0 | 40 | 0 | 13.33 |
| Punjab XI A (target: 146 runs from 19 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gagandeep Jaswal | c †Karan Channa, b Sukhpreet Ubhi | 12 | 10 | 1 | 1 | 120.00 |
| Ashutosh Walia | not out | 96 | 61 | 11 | 4 | 157.38 |
| Charanjit Chahal | lbw, b Harshit Sareen | 19 | 14 | 2 | 1 | 135.71 |
| Ankaj Ankaj | c †Manjot Brar, b Angad Bhatia | 9 | 7 | 0 | 1 | 128.57 |
| Jatinder Baraitch | not out | 33 | 25 | 2 | 1 | 132.00 |
| Extras | (lb 1, w 7, nb 1) | 9 | ||||
| Total | (3 wickets 19.2 overs) | 178 | (9.21 runs per over) | |||
Did not bat Gaurav Sharma, Gurjinder Chahal, Gurpreet Gill, Harnek Singh, Prabhjot Chahal, Umesh Sharma,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 3.0 | 0 | 26 | 1 | 8.67 | (1nb, 3w) |
| Gurnoor Aulakh | 2.0 | 0 | 17 | 0 | 8.50 | (1w) |
| Tejwinder Singh | 2.0 | 0 | 18 | 0 | 9.00 | |
| Ripandeep Singh | 3.2 | 0 | 33 | 0 | 10.31 | (2w) |
| Harshit Sareen | 3.0 | 0 | 26 | 1 | 8.67 | |
| Angad Bhatia | 5.0 | 0 | 45 | 1 | 9.00 | (1w) |
| Manjinder Singh | 1.0 | 0 | 12 | 0 | 12.00 |