Brampton Lions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Kapoor | retired not out | 5 | 4 | 125.00 | ||
Harkamal Sandhu | c&b Gaurav Sharma, b Gaurav Sharma | 73 | 60 | 6 | 1 | 121.67 |
Gurkaran Dhami* | run out Rajwinder Khokhar | 32 | 26 | 1 | 1 | 123.08 |
Mandeep Virk | b Gurpreet Gill | 1 | 2 | 50.00 | ||
Harpreet Walia† | run out Gaurav Sharma | 21 | 23 | 1 | 91.30 | |
Saicharan Reddy | stumped Ashutosh Walia, b Harnek Singh | 3 | 3 | 100.00 | ||
Sartaj Dhami | b Gurjinder Chahal | 5 | 6 | 1 | 83.33 | |
Raza Sajjad | b Gaurav Sharma | 5 | 7 | 71.43 | ||
Ashveer Dhillon | not out | 2 | 3 | 66.67 | ||
Jaskaran Bual | not out | 5 | 4 | 125.00 | ||
Extras | (b 1, lb 1, w 7, nb 2, pen 25) | 36 | ||||
Total | (7 wickets23.0 overs) | 188 | (8.17 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gaurav Sharma | 4.0 | 29 | 2 | 7.25 | (2w) | |
Rajwinder Khokhar | 3.0 | 30 | 0 | 10.00 | ||
Ankaj Ankaj | 2.0 | 20 | 0 | 10.00 | (1nb, 1w) | |
Gurpreet Gill | 5.0 | 33 | 1 | 6.60 | (1w) | |
Gurjinder Chahal | 4.0 | 15 | 1 | 3.75 | (1w) | |
Harnek Singh | 5.0 | 35 | 1 | 7.00 | (1nb, 2w) |
Punjab XI A (target: 189 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | not out | 22 | 25 | 1 | 88.00 | |
Gagandeep Jaswal | not out | 161 | 55 | 10 | 17 | 292.73 |
Extras | (b 2, lb 1, w 5) | 8 | ||||
Total | (0 wickets13.2 overs) | 191 | (14.33 runs per over) |
Did not bat Ankaj Ankaj, Ankush Saini, Gaurav Sharma, Gurjinder Chahal, Gurpreet Gill, Harnek Singh, Jatinder Baraitch, Kartar Sandhu, Rajwinder Khokhar,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kunal Arora | 3.0 | 35 | 0 | 11.67 | (5w) | |
Mandeep Virk | 2.0 | 27 | 0 | 13.50 | ||
Saicharan Reddy | 2.0 | 40 | 0 | 20.00 | ||
Jaskaran Bual | 2.0 | 36 | 0 | 18.00 | ||
Raza Sajjad | 2.0 | 19 | 0 | 9.50 | ||
Ashveer Dhillon | 1.2 | 18 | 0 | 15.00 | ||
Sartaj Dhami | 1.0 | 15 | 0 | 15.00 |