| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amandeep Singh† | c †Dalbir Singh, b Rajbir Sidhu | 4 | 4 | 0 | 0 | 100.00 |
| Ashish Mahajan | b Harcharan Singh | 2 | 9 | 0 | 0 | 22.22 |
| Manjot Brar* | c †Dalbir Singh, b Harcharan Singh | 10 | 11 | 1 | 0 | 90.91 |
| Rahul Kashyap | c †Harcharan Bhullar, b Ravikaran Singh | 10 | 16 | 1 | 0 | 62.50 |
| Jovan Waraich | c †Ravikaran Singh, b Rajbir Sidhu | 2 | 6 | 0 | 0 | 33.33 |
| Manjinder Singh | c †Gurpyar Kahlon, b Karan Sabharwal | 26 | 21 | 0 | 3 | 123.81 |
| Harman Singh | c †Gurpyar Kahlon, b Ravikaran Singh | 0 | 2 | 0 | 0 | 0.00 |
| Gurnoor Aulakh | c †Dalbir Singh, b Karan Sabharwal | 7 | 12 | 0 | 0 | 58.33 |
| Gurmilan Brar | b Gurpyar Kahlon | 9 | 35 | 1 | 0 | 25.71 |
| Sid Bhardwaj | c †Ravikaran Singh, b Ravikaran Singh | 30 | 24 | 2 | 1 | 125.00 |
| Gaganajit Singh | not out | 13 | 8 | 2 | 1 | 162.50 |
| Extras | (lb 1, w 14, nb 1) | 16 | ||||
| Total | (all out 24.4 overs) | 129 | (5.23 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajbir Sidhu | 5.0 | 0 | 20 | 2 | 4.00 | (1w) |
| Harcharan Singh | 5.0 | 0 | 20 | 2 | 4.00 | (5w) |
| Ravikaran Singh | 4.4 | 0 | 25 | 3 | 5.68 | (4w) |
| Karanvir Padda | 1.0 | 0 | 15 | 0 | 15.00 | |
| Karan Sabharwal | 5.0 | 0 | 20 | 2 | 4.00 | |
| Gurpyar Kahlon | 4.0 | 0 | 28 | 1 | 7.00 | (1nb, 4w) |
| Pitch Burners (target: 130 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kunwardeep Singh | c †Rahul Kashyap, b Sid Bhardwaj | 21 | 22 | 2 | 0 | 95.45 |
| Dalbir Singh | c †Amandeep Singh, b Manjinder Singh | 45 | 48 | 1 | 3 | 93.75 |
| Karanveer Singh | not out | 53 | 23 | 1 | 7 | 230.43 |
| Karanvir Padda | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 11) | 11 | ||||
| Total | (2 wickets 15.3 overs) | 130 | (8.39 runs per over) | |||
Did not bat Gurpyar Kahlon, Harcharan Singh, Harcharan Bhullar, Karan Sabharwal, Manav Patel, Rajbir Sidhu, Ravikaran Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurnoor Aulakh | 2.0 | 0 | 22 | 0 | 11.00 | |
| Manjinder Singh | 5.0 | 0 | 24 | 1 | 4.80 | (3w) |
| Jovan Waraich | 2.0 | 0 | 10 | 0 | 5.00 | |
| Sid Bhardwaj | 2.0 | 0 | 21 | 1 | 10.50 | (5w) |
| Gaganajit Singh | 2.0 | 0 | 20 | 0 | 10.00 | |
| Manjot Brar | 2.3 | 0 | 33 | 0 | 14.35 | (3w) |