Rexdale 94 (39.0 ov)
Kingsview C.C 95/8 (38.0 ov)
Kingsview C.C won by 2 wickets
Match number: 279 
 
Played at SummerLea
Monday Aug 02, 2004

Match details


Toss - Rexdale, who chose to bat
Points - Kingsview C.C 11, Rexdale 0
Umpire(s) -

Match Notes


Rexdale   R B 4s 6s SR
Shailesh Delvadiab Con Desilva8 0 0 0
Ashok Mistryb Dave Desilva2 0 0 0
Kishor Ladrun out44 0 0 0
Mehul Delvadiab Dave Desilva1 0 0 0
Raju Gandhib Calvin Bacchus6 0 0 0
Vijay A. Patelb Calvin Bacchus1 0 0 0
Bharat Lad*b Bradley Dyer0 0 0 0
Vatsal Gandhib Desmond Robinson11 0 0 0
Alpesh Ladb Delroy Thompson10 0 0 0
Kishor Patelb Delroy Thompson0 0 0 0
Gulabbhai Ladnot out1 0 0 0
Extras (w 10) 10
Total (all out 39.0 overs) 94 (2.41 runs per over)

Fall of wickets

Bowling O M R W Econ  
Con Desilva8.0 1 8 1 1.00
Dave Desilva4.0 1 14 2 3.50 (2w)
Calvin Bacchus8.0 1 24 2 3.00 (3w)
Bradley Dyer7.0 3 16 1 2.29 (2w)
Desmond Robinson5.0 0 16 1 3.20 (2w)
Delroy Thompson7.0 1 16 2 2.29 (1w)
Kingsview C.C (target: 95 runs from 50 overs) R B 4s 6s SR
Con Desilva*not out39 0 0 0
Dave Desilvab Ashok Mistry4 0 0 0
Calvin Bacchusb Ashok Mistry4 0 0 0
Alric Bacchusb Bharat Lad8 0 0 0
Carlton St. Clairrun out17 0 0 0
Amid Popalb Alpesh Lad4 0 0 0
Zafar Qadrib Alpesh Lad0 0 0 0
Bradley Dyerb Alpesh Lad4 0 0 0
Desmond Robinsonnot out0 0 0 0
Extras (b 2, lb 3, w 10) 15
Total (8 wickets 38.0 overs) 95 (2.50 runs per over)

Did not bat Delroy Thompson,


Fall of wickets

Bowling O M R W Econ  
Ashok Mistry10.0 4 15 2 1.50 (1w)
Raju Gandhi5.0 1 15 0 3.00 (2w)
Bharat Lad5.0 0 12 1 2.40 (1w)
Vatsal Gandhi4.0 0 11 0 2.75 (2w)
Alpesh Lad10.0 4 20 4 2.00 (1w)
Kishor Patel4.0 0 17 0 4.25 (3w)