UC Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Malkeet Matharu | c Arjun Benipal, b Sarwan Grewal | 21 | 29 | 1 | 72.41 | |
Vishavjit Singh | c Karamjot Gill, b Sarwan Grewal | 52 | 43 | 4 | 2 | 120.93 |
Milandeep Arora | c Arjun Benipal, b Sikander Benipal | 13 | 13 | 100.00 | ||
Aayush Sood | c Karamjot Gill, b Sikander Benipal | 3 | 4 | 75.00 | ||
Navjot Rehal* | c Sikander Benipal, b Harwinder Dhaliwal | 21 | 17 | 1 | 123.53 | |
Manvir Singh† | b Nehal Rana | 4 | 4 | 100.00 | ||
Navdeep Kajla | b Nehal Rana | 39 | 33 | 2 | 2 | 118.18 |
Sahilpreet Singh | not out | 4 | 6 | 66.67 | ||
Vikash Attri | b Nehal Rana | 0 | 1 | 0.00 | ||
Rajat Sharma | not out | 4 | 1 | 400.00 | ||
Extras | (b 2, lb 4, w 18) | 24 | ||||
Total | (8 wickets25.0 overs) | 185 | (7.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nehal Rana | 5.0 | 35 | 3 | 7.00 | (5w) | |
Param Patel | 2.0 | 18 | 0 | 9.00 | (2w) | |
Harwinder Dhaliwal | 5.0 | 35 | 1 | 7.00 | (5w) | |
Manpreet Guru | 3.0 | 18 | 0 | 6.00 | (4w) | |
Sarwan Grewal | 5.0 | 22 | 2 | 4.40 | (2w) | |
Sikander Benipal | 5.0 | 35 | 2 | 7.00 |
Kings XI Brampton (target: 186 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh | c Sahilpreet Singh, b Navjot Rehal | 0 | 1 | 0.00 | ||
Arjun Benipal | c Rajat Sharma, b Navdeep Kajla | 30 | 28 | 2 | 107.14 | |
Karamjot Gill | c Rajat Sharma, b Manpreet Samra | 15 | 16 | 2 | 93.75 | |
Jassy Dhillon | b Navjot Rehal | 0 | 2 | 0.00 | ||
Sarwan Grewal | b Navjot Rehal | 0 | 1 | 0.00 | ||
Bavanpreet Singh | c Milandeep Arora, b Manpreet Samra | 3 | 4 | 75.00 | ||
Param Patel | c †Manvir Singh, b Navdeep Kajla | 26 | 21 | 2 | 1 | 123.81 |
Sikander Benipal | c †Manvir Singh, b Rajat Sharma | 32 | 22 | 3 | 145.45 | |
Nehal Rana | run out Navdeep Kajla | 12 | 22 | 54.55 | ||
Harwinder Dhaliwal | c †Manvir Singh, b Navdeep Kajla | 25 | 15 | 4 | 166.67 | |
Manpreet Guru | not out | 1 | 9 | 11.11 | ||
Extras | (b 1, w 15) | 16 | ||||
Total | (all out23.3 overs) | 160 | (6.81 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Rehal | 5.0 | 20 | 3 | 4.00 | (2w) | |
Manpreet Samra | 5.0 | 39 | 2 | 7.80 | (2w) | |
Sahilpreet Singh | 4.0 | 24 | 0 | 6.00 | (2w) | |
Vikash Attri | 2.0 | 24 | 0 | 12.00 | (3w) | |
Navdeep Kajla | 3.3 | 23 | 3 | 6.97 | (3w) | |
Rajat Sharma | 4.0 | 24 | 1 | 6.00 | (3w) |