| York Central C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Leroy Anderson, Leon James, Levi Mattis, Rohan Andrews, Mark Morris, Courtney Messam, Anthony Beharry, Joe Clarke, Roudalph Charles, Shawn Witter, Maxwell Palmer,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| Clarendon Cricket Club (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Earl Brown | not out | 0 | 0 | 0 | 0 | — |
| Naveed Jailani | not out | 0 | 0 | 0 | 0 | — |
| Mahmood Musawar | not out | 0 | 0 | 0 | 0 | — |
| Mohammed Pirzada | not out | 0 | 0 | 0 | 0 | — |
| Dave Noble | not out | 0 | 0 | 0 | 0 | — |
| Oneal Edwards | not out | 0 | 0 | 0 | 0 | — |
| Michael Gordon | not out | 0 | 0 | 0 | 0 | — |
| Simeon Forbes | not out | 0 | 0 | 0 | 0 | — |
| Neville Cassell | not out | 0 | 0 | 0 | 0 | — |
| Derrick Mcclune | not out | 0 | 0 | 0 | 0 | — |
| Kulwinder Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|