| York Central C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tex Campbell | b Jaswinder Singh Randhawa | 18 | 0 | 0 | 0 | — |
| Leon James | c, b Jaswinder Singh Randhawa | 10 | 0 | 0 | 0 | — |
| Shawn Witter | c, b Jaswinder Singh Randhawa | 37 | 0 | 0 | 0 | — |
| Austin Codrington | lbw, b Jaswinder Singh Randhawa | 47 | 0 | 0 | 0 | — |
| Mark Morris | c, b Sajid Mohammad | 8 | 0 | 0 | 0 | — |
| Courtney Messam | b Vikramjit Singh Butter | 18 | 0 | 0 | 0 | — |
| Joe Clarke | not out | 24 | 0 | 0 | 0 | — |
| Leroy Anderson | b Vikramjit Singh Butter | 0 | 0 | 0 | 0 | — |
| Delroy (do Not Use) Jones | c, b Joga Singh | 3 | 0 | 0 | 0 | — |
| Anthony Beharry* | not out | 16 | 0 | 0 | 0 | — |
| Extras | (b 4, lb 7, w 44, nb 1) | 56 | ||||
| Total | (8 wickets 50.0 overs) | 237 | (4.74 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vikramjit Singh Butter | 7.0 | 1 | 30 | 2 | 4.29 | (6w) |
| Joga Singh | 3.0 | 0 | 16 | 1 | 5.33 | (4w) |
| Lakhvinder Singh | 5.0 | 0 | 20 | 0 | 4.00 | (4w) |
| Jaswinder Singh Randhawa | 10.0 | 0 | 38 | 4 | 3.80 | (8w) |
| Manjinder Singh | 6.0 | 0 | 20 | 0 | 3.33 | (4w) |
| Sajid Mohammad | 3.0 | 0 | 19 | 1 | 6.33 | (2w) |
| Hassan Mirza | 8.0 | 0 | 36 | 0 | 4.50 | (7w) |
| Raghbir Singh Walia | 8.0 | 0 | 47 | 0 | 5.88 | (1nb, 9w) |
| Cosmos A (target: 238 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh Butter | lbw, b Leon James | 8 | 0 | 0 | 0 | — |
| Naveed Mohammad | c, b Leon James | 17 | 0 | 0 | 0 | — |
| Joga Singh | c, b Austin Codrington | 4 | 0 | 0 | 0 | — |
| Sewa Singh Dhaliwal | c, b Austin Codrington | 12 | 0 | 0 | 0 | — |
| Lakhvinder Singh | c, b Austin Codrington | 14 | 0 | 3 | 0 | — |
| Jaswinder Singh Randhawa | lbw, b Austin Codrington | 2 | 0 | 0 | 0 | — |
| Amrit Singh | stumped, b Mark Morris | 28 | 0 | 0 | 0 | — |
| Manjinder Singh | c, b Courtney Messam | 3 | 0 | 0 | 0 | — |
| Sajid Mohammad | c, b Leroy Anderson | 33 | 0 | 2 | 1 | — |
| Hassan Mirza | not out | 9 | 0 | 0 | 0 | — |
| Raghbir Singh Walia | b Delroy (do Not Use) Jones | 5 | 0 | 0 | 0 | — |
| Extras | (b 6, lb 1, w 23, nb 5) | 35 | ||||
| Total | (all out 36.5 overs) | 170 | (4.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Leon James | 5.0 | 0 | 25 | 2 | 5.00 | (1w) |
| Austin Codrington | 10.0 | 0 | 36 | 4 | 3.60 | (3nb, 12w) |
| Mark Morris | 7.0 | 0 | 29 | 1 | 4.14 | (5w) |
| Courtney Messam | 3.0 | 0 | 12 | 1 | 4.00 | (1nb) |
| Leroy Anderson | 5.5 | 0 | 26 | 1 | 4.73 | (1nb, 1w) |
| Delroy (do Not Use) Jones | 6.0 | 0 | 35 | 1 | 5.83 | (4w) |