| Diamond CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpreet Gill | c, b Andrew Smith | 45 | 0 | 2 | 0 | — |
| Bhupinder Singh | c, b Andrew Smith | 30 | 0 | 3 | 0 | — |
| Tanveer Abdullah | c, b Abe Kahn | 113 | 0 | 14 | 2 | — |
| Shivtaj (steve) Zirvi | b Andrew Smith | 29 | 0 | 1 | 2 | — |
| Shiv Kumar Thind (labhi) | c, b Elijah Charles | 8 | 0 | 0 | 1 | — |
| Harbharjan Singh Ghuman | run out | 1 | 0 | 0 | 0 | — |
| Gurmail Singh Ruprai* | c, b Heron Bachan | 0 | 0 | 0 | 0 | — |
| Tajinder Singh | b Heron Bachan | 42 | 0 | 1 | 4 | — |
| Manjit Inder Singh Sidhu | not out | 19 | 0 | 1 | 0 | — |
| Shabir Abdullah | c, b Heron Bachan | 0 | 0 | 0 | 0 | — |
| Jaswinder Agroia | not out | 6 | 0 | 0 | 0 | — |
| Extras | (b 12, lb 1, w 41) | 54 | ||||
| Total | (9 wickets 50.0 overs) | 347 | (6.94 runs per over) | |||
Fall of wickets 1-67, 2-102, 3-167, 4-168, 5-169, 6-170, 7-267, 8-307, 9-333, 10-347
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Benedict Williams | 9.0 | 0 | 67 | 0 | 7.44 | (12w) |
| Elijah Charles | 6.0 | 0 | 58 | 1 | 9.67 | (9w) |
| Heron Bachan | 10.0 | 0 | 52 | 3 | 5.20 | (8w) |
| Abe Kahn | 10.0 | 0 | 62 | 1 | 6.20 | (11w) |
| Andrew Smith | 10.0 | 0 | 63 | 3 | 6.30 | (1w) |
| Mohammed (shahbaz) Farooqi | 1.0 | 0 | 14 | 0 | 14.00 | |
| Damin Palmer | 4.0 | 0 | 18 | 0 | 4.50 |
| Parkdale Cricket Club (target: 348 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benedict Williams | c, b Harbharjan Singh Ghuman | 7 | 0 | 0 | 0 | — |
| Elijah Charles | b Jaswinder Agroia | 7 | 0 | 0 | 0 | — |
| Heron Bachan | lbw, b Shabir Abdullah | 10 | 0 | 0 | 0 | — |
| Abe Kahn | b Shabir Abdullah | 26 | 0 | 0 | 0 | — |
| Andrew Smith | b Gurmail Singh Ruprai | 0 | 0 | 0 | 0 | — |
| Mohammed (shahbaz) Farooqi | b Gurmail Singh Ruprai | 0 | 0 | 0 | 0 | — |
| Damin Palmer | run out | 0 | 0 | 0 | 0 | — |
| Chris Palmer | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 4) | 6 | ||||
| Total | (7 wickets 16.1 overs) | 56 | (3.46 runs per over) | |||
Fall of wickets 1-7, 2-14, 3-17, 4-34, 5-45, 6-45, 7-56
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harbharjan Singh Ghuman | 6.0 | 2 | 10 | 1 | 1.67 | (1w) |
| Gurmail Singh Ruprai | 1.1 | 0 | 4 | 2 | 3.64 | |
| Shabir Abdullah | 3.0 | 0 | 15 | 2 | 5.00 | |
| Jaswinder Agroia | 6.0 | 0 | 25 | 1 | 4.17 | (3w) |