| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anthony Gilbert* | lbw, b Nirav Shukla | 8 | 0 | 0 | 0 | — |
| Rocky Houston | b Dhaval Gandhi | 63 | 0 | 0 | 0 | — |
| Lyndon Mcintosh | b Nirav Shukla | 24 | 0 | 0 | 0 | — |
| Kashif Nisar | lbw, b Dhaval Gandhi | 34 | 0 | 0 | 0 | — |
| Lennox Mullings | lbw, b Dhaval Gandhi | 12 | 0 | 0 | 0 | — |
| Neville Cassell | not out | 40 | 0 | 0 | 0 | — |
| Delroy (do Not Use) Jones | not out | 48 | 0 | 0 | 0 | — |
| Extras | (lb 7, w 30) | 37 | ||||
| Total | (5 wickets 50.0 overs) | 266 | (5.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dilip (80-cruise) Patel | 10.0 | 0 | 56 | 0 | 5.60 | (2w) |
| Nilesh Patel | 5.0 | 0 | 34 | 0 | 6.80 | (8w) |
| Dipakbhai B Patel | 10.0 | 0 | 49 | 0 | 4.90 | (5w) |
| Jitendra Patel | 4.0 | 0 | 27 | 0 | 6.75 | (3w) |
| Nirav Shukla | 10.0 | 0 | 34 | 2 | 3.40 | (5w) |
| Dhaval Gandhi | 10.0 | 0 | 48 | 3 | 4.80 | (3w) |
| Jayesh D. Patel | 1.0 | 0 | 11 | 0 | 11.00 | (4w) |
| Jai Jalaram (target: 267 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navnit (amitabh) Patel | c, b Simeon Forbes | 3 | 0 | 0 | 0 | — |
| Dilip (80-cruise) Patel | c, b Delroy (do Not Use) Jones | 19 | 0 | 0 | 0 | — |
| Nilesh Patel | c, b Winston Donaldson | 20 | 0 | 0 | 0 | — |
| Jatin I Patel | lbw, b Simeon Forbes | 0 | 0 | 0 | 0 | — |
| Dipakbhai B Patel | c, b Simeon Forbes | 2 | 0 | 0 | 0 | — |
| Sanjay N Patel | c, b Winston Donaldson | 0 | 0 | 0 | 0 | — |
| Jitendra Patel | run out | 0 | 0 | 0 | 0 | — |
| Nirav Shukla | c, b Winston Donaldson | 6 | 0 | 0 | 0 | — |
| Dhaval Gandhi | not out | 8 | 0 | 0 | 0 | — |
| Vimal J Patel | c, b Winston Donaldson | 1 | 0 | 0 | 0 | — |
| Jayesh D. Patel | c, b Winston Donaldson | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 12) | 13 | ||||
| Total | (all out 35.1 overs) | 72 | (2.05 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kashif Nisar | 2.0 | 2 | 0 | 0 | 0.00 | |
| Delroy (do Not Use) Jones | 8.0 | 1 | 22 | 1 | 2.75 | (2w) |
| Karol Russel | 6.0 | 1 | 18 | 0 | 3.00 | (5w) |
| Winston Donaldson | 9.1 | 1 | 16 | 5 | 1.76 | (2w) |
| Simeon Forbes | 10.0 | 3 | 15 | 3 | 1.50 | (3w) |